Cal State Fullerton vs CSUN
3/27/2015
Matador Field
3:01 pm
Cal State Fullerton
13-12, 1-0

5
 Final 
3

CSUN
19-7, 0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 11 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 0 | 
Win: Thomas Eshelman (3-2)Loss: O'neil, Conner (2-2)Save: Tyler Peitzmeier (1)
Scoring Summary
| Team | CSF | CSUN | 
|---|---|---|
|  2nd Weiss, Albee doubled to left field, RBI; Akitoshi, Yusuke scored. | 0 | 1 | 
|  4th Weiss, Albee singled down the lf line, RBI; Alexander, Dylan scored. | 0 | 2 | 
|  7th Pinkston, Tanner doubled to right field, RBI; Vargas, Josh scored. | 1 | 2 | 
|  7th Olmedo-Barrera, Davi tripled to right field, RBI; Hildebrandt, Tristan scored. | 2 | 2 | 
|  7th Stieb, Tyler grounded out to ss, RBI; Olmedo-Barrera, Davi scored. | 3 | 2 | 
|  8th Vargas, Josh singled up the middle, RBI; Kennedy, A.J. scored. | 4 | 2 | 
|  9th Estill, Josh homered to left field, RBI. | 5 | 2 | 
|  9th Weiss, Albee doubled down the lf line, RBI; Blaser, Nick scored. | 5 | 3 | 
 Cal State Fullerton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Davi Olmedo-barrera | OF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 
|  Tyler Stieb | OF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Josh Estill | INF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
|  Dalton Blaser | INF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 
|     Hunter Cullen | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dustin Vaught | INF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Scott Hurst | OF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
|  A.j. Kennedy | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Josh Vargas | OF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
|     Taylor Bryant | INF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Timmy Richards | INF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Tanner Pinkston | INF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|     Tristan Hildebrandt | INF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Thomas Eshelman | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Tyler Peitzmeier | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 5 | 11 | 5 | 5 | 0 | 6 | 10 | 
Batting
2B: Tyler Stieb (1); Dalton Blaser (1); Scott Hurst (1); A.j. Kennedy (1); Josh Vargas (1); Tanner Pinkston (1)
3B: Davi Olmedo-barrera (1)
HR: Josh Estill (1)
Baserunning 
HBP: A.j. Kennedy (1)
 CSUN
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Chester Pak | OF/INF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Justin Toerner | OF/LHP | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 
| Ryan Raslowsky | INF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Nolan Bumstead | INF/RHP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Dylan Alexander | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Elias Orona | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Murphy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yusuke Akitoshi | INF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Nick Blaser | UTL | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Albee Weiss | C | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 
| William Colantono | INF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Nolan Flashman | INF/OF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Calvin Copping | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Conner O'neil | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Viola | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joe Ryan | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 3 | 11 | 3 | 0 | 0 | 8 | 8 | 
Batting
Fielding 
 Cal State Fullerton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Thomas Eshelman | 8.0 | 9 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 31 | 33 | 8 | 11 | 0 | 
|  Tyler Peitzmeier | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 
| Totals | 11 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 36 | 38 | 8 | 11 | 0 | 
 CSUN
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin Copping | 6.0 | 6 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 22 | 27 | 5 | 7 | 0 | 
| Conner O'neil | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 0 | 
| Nick Viola | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Joe Ryan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 
| Totals | 11 | 5 | 5 | 5 | 6 | 1 | 0 | 1 | 0 | 36 | 42 | 8 | 11 | 0 | 
Win: Thomas Eshelman (3-2)
Loss: O'neil, Conner (2-2)
HBP: 
      
    Copping, Calvin (1)
Save: Tyler Peitzmeier (9)
      ; 
    















