CSU Bakersfield vs CSUN
3/24/2015
Matador Field
2:01 pm
CSU Bakersfield
12-12-1

10
Final
7

CSUN
19-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 10 | 11 | 1 | |
2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 13 | 5 |
Win: Nimmo, Garrett (2-1)Loss: Viola, Nick (2-1)Save: Carter, Max (1)
Scoring Summary
Team | CSUB | CSUN |
---|---|---|
1st Bumstead, Nolan singled to right field, RBI; Toerner, Justin advanced to third; Pak, Chester scored. | 0 | 1 |
1st Murphy, Nick grounded out to p, SAC, bunt, RBI; Bumstead, Nolan advanced to second; Toerner, Justin scored. | 0 | 2 |
2nd Grotjohn, Ryan homered to right field, 2 RBI; Gusbeth, Chance scored. | 2 | 2 |
3rd Pak, Chester homered to center field, RBI. | 2 | 3 |
3rd Bumstead, Nolan singled through the right side, RBI; Toerner, Justin scored. | 2 | 4 |
4th Pak, Chester homered to right field, 2 RBI; Colantono, William scored. | 2 | 6 |
5th Jones, Mylz reached on a fielder's choice, advanced to second; Metzgar, David out at second ss to 2b; Trowbridge, Logan advanced to third on an error by 3b, scored on the throw, unearned. | 3 | 6 |
6th Vehlewald, Nick singled through the right side, RBI; Grotjohn, Ryan advanced to third; Gusbeth, Chance scored, unearned. | 4 | 6 |
6th Trowbridge, Logan singled to center field, RBI; Vehlewald, Nick advanced to second; Grotjohn, Ryan scored. | 5 | 6 |
6th Hein, Jordie singled to center field, RBI; Trowbridge, Logan advanced to third; Vehlewald, Nick scored. | 6 | 6 |
6th Metzgar, David doubled to left field, RBI; Hein, Jordie advanced to third; Trowbridge, Logan scored. | 7 | 6 |
6th Toerner, Justin singled through the right side, RBI; Blaser, Nick scored. | 7 | 7 |
7th Trowbridge, Logan flied out to lf, sacrifice fly, RBI; Vehlewald, Nick advanced to third on an error by lf; Grotjohn, Ryan scored. | 8 | 7 |
7th Hein, Jordie doubled down the lf line, RBI; Vehlewald, Nick scored. | 9 | 7 |
7th Metzgar, David reached first on an error by ss; Hein, Jordie scored, unearned. | 10 | 7 |
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hein, Jordie | CF | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Metzgar, David | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jones, Mylz | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Williams, Soloman | DH | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 3 |
Cayton, Kris | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Deaton, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Pierce, Garrett | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gusbeth, Chance | RF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Grotjohn, Ryan | 1B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Sanchez, Joey | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Vehlewald, Nick | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Jones, Mahlik | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trowbridge, Logan | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Monarrez, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daily, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nimmo, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 11 | 8 | 7 | 1 | 6 | 9 |
Batting
2B: Hein, Jordie (1); Metzgar, David (1)
HR: Grotjohn, Ryan (1)
SF: Trowbridge, Logan (1)
Baserunning Fielding
E: Jones, Mylz (1)
DP: Metzgar, David (2); Jones, Mylz (2); Grotjohn, Ryan (2); Vehlewald, Nick (2)
CSUN
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monarrez, AJ | 2.1 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 3 | 0 |
Daily, Alec | 2.2 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 0 |
Nimmo, Garrett | 2.0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 5 | 0 |
Carter, Max | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 |
Totals | 13 | 7 | 7 | 5 | 9 | 0 | 0 | 0 | 0 | 35 | 43 | 3 | 12 | 0 |