Dartmouth vs CSUN
3/21/2015
Matador Field
9:59 am
Dartmouth
1-11
.png&width=200&height=200&type=webp)
1
 Final 
7

CSUN
19-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | |
| 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | X | 7 | 13 | 2 | 
Win: Weston, Andrew (1-0)Loss: Chris England (0-1)
Scoring Summary
| Team | DART | CSUN | 
|---|---|---|
|  1st Raslowsky, Ryan flied out to lf, sacrifice fly, RBI; Pak, Chester scored. | 0 | 1 | 
|  2nd Weiss, Albee scored on a wild pitch, unearned. | 0 | 2 | 
|  3rd Akitoshi, Yusuke singled to right field, RBI; Bumstead, Nolan scored. | 0 | 3 | 
|  4th Pak, Chester flied out to rf, sacrifice fly, RBI; Orona, Elias scored. | 0 | 4 | 
|  5th Orona, Elias singled up the middle, advanced to second on the throw, 2 RBI; Akitoshi, Yusuke advanced to third; Murphy, Nick scored; Bumstead, Nolan scored. | 0 | 6 | 
|  7th Weiss, Albee singled to left field, RBI; Akitoshi, Yusuke scored. | 0 | 7 | 
|  9th Ruppert, Nick tripled down the lf line, RBI; Ketchmark, Michael scored, unearned. | 1 | 7 | 
 Dartmouth
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Matt Parisi | IF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     BO Patterson | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ben Socher | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Hayden Rappoport | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Joe Purritano | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Jay Graham | IF/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Michael Ketchmark | IF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
|  Kyle Holbrook | OF/C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Nick Ruppert | OF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  Justin Fowler | IF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Matt Macdowell | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     John Melody | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Dustin Shirley | IF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
|  Chris England | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Adam Charnin-aker | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 1 | 6 | 1 | 2 | 0 | 7 | 8 | 
Batting
3B: Nick Ruppert (1)
Fielding 
E: Dustin Shirley (1); Chris England (1)
 CSUN
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Chester Pak | OF/INF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Justin Toerner | OF/LHP | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 
| Ryan Raslowsky | INF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Nolan Bumstead | INF/RHP | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 
| Spencer O'neil | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Murphy | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Nolan Flashman | INF/OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yusuke Akitoshi | INF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 
| Albee Weiss | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Nick Blaser | UTL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Elias Orona | OF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
| William Colantono | INF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Andrew Weston | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brandon Warner | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ray Lambert | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 7 | 13 | 6 | 4 | 0 | 4 | 11 | 
 Dartmouth
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Chris England | 5.0 | 8 | 6 | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 20 | 27 | 5 | 8 | 0 | 
|  Adam Charnin-aker | 3.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 0 | 
| Totals | 13 | 7 | 6 | 4 | 4 | 2 | 0 | 1 | 0 | 34 | 42 | 8 | 11 | 0 | 
 CSUN
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Weston | 7.0 | 5 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 26 | 27 | 4 | 10 | 0 | 
| Brandon Warner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 
| Ray Lambert | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | 
| Totals | 6 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 34 | 36 | 8 | 11 | 0 | 














