George Washington vs CSUN
3/15/2015
Matador Field
11:59 am
George Washington
8-6

8
Final
9

CSUN
14-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 12 | 1 | |
| 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | X | 9 | 9 | 2 |
Win: Cohen, Louis (1-0)Loss: Brady Renner (0-1)Save: Rodriguez, Angel (1)
Scoring Summary
Team | GW | CSUN |
|---|---|---|
1st Robbie Metz singled up the middle, RBI; Joey Bartosic scored. | 1 | 0 |
1st Brandon Chapman reached on a fielder's choice, RBI; Andrew Selby out at second ss to 2b; Colin Gibbons-Fly advanced to third; Robbie Metz scored. | 2 | 0 |
1st Akitoshi, Yusuke walked, RBI; Raslowsky, Ryan advanced to second; Toerner, Justin advanced to third; Pak, Chester scored. | 2 | 1 |
1st Alexander, Dylan reached first on an error by ss; Akitoshi, Yusuke advanced to second; Raslowsky, Ryan advanced to third; Toerner, Justin scored. | 2 | 2 |
1st Blaser, Nick singled to right field, RBI; Alexander, Dylan advanced to second; Akitoshi, Yusuke advanced to third; Raslowsky, Ryan scored. | 2 | 3 |
1st Weiss, Albee flied out to cf, sacrifice fly, RBI; Akitoshi, Yusuke scored. | 2 | 4 |
1st Pak, Chester hit by pitch, RBI; Colantono, William advanced to second; Blaser, Nick advanced to third; Alexander, Dylan scored, unearned. | 2 | 5 |
2nd Blaser, Nick singled up the middle, advanced to second on the throw, RBI; Akitoshi, Yusuke scored. | 2 | 6 |
3rd Pak, Chester grounded out to p, SAC, bunt, RBI; Orona, Elias scored. | 2 | 7 |
4th Joey Bartosic tripled to right center, 2 RBI; Eli Kashi scored; Brandon Chapman scored. | 4 | 7 |
4th Akitoshi, Yusuke tripled to right field, RBI; Raslowsky, Ryan scored. | 4 | 8 |
4th Blaser, Nick singled through the right side, RBI; Akitoshi, Yusuke scored. | 4 | 9 |
5th Kevin Mahala homered to left field, 3 RBI, unearned; Andrew Selby scored, unearned; Colin Gibbons-Fly scored, unearned. | 7 | 9 |
6th Colin Gibbons-Fly flied out to cf, sacrifice fly, RBI; Robbie Metz scored. | 8 | 9 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Joey Bartosic | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Robbie Metz | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Bobby Campbell | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Shane Kemp | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brookes Townsend | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Gibbons-fly | DH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Andrew Selby | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Brandon Chapman | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Xavier Parkmond | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kevin Mahala | SS | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
Matt Cosentino | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Eli Kashi | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Brady Renner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chance Malek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandon Ritchie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Swiggart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 8 | 6 | 0 | 6 | 8 |
Batting
2B: Joey Bartosic (1); Bobby Campbell (1); Matt Cosentino (1)
3B: Joey Bartosic (1)
HR: Kevin Mahala (1)
SF: Colin Gibbons-fly (1)
Baserunning SB: Robbie Metz (1)
CS: Robbie Metz (1); Matt Cosentino (1)
Fielding
E: Kevin Mahala (1)
DP: Robbie Metz (1); Brookes Townsend (1); Eli Kashi (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chester Pak | OF/INF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Justin Toerner | OF/LHP | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| Ryan Raslowsky | INF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Yusuke Akitoshi | INF | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
| Dylan Alexander | C | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nick Blaser | UTL | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Albee Weiss | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nolan Flashman | INF/OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Orona | OF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| William Colantono | INF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andrew Weston | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Cohen | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Viola | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Deceglie | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Rodriguez | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 9 | 8 | 9 | 1 | 4 | 9 |
Batting
2B: Orona, Elias (1)
SF: Weiss, Albee (1)
Baserunning SB: Orona, Elias (1)
CS: Blaser, Nick (1)
Fielding
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Renner | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Jacob Williams | 1.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 3 | 0 | 0 |
Chance Malek | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Luke Olson | 2.2 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 0 |
Brandon Ritchie | 3.2 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 12 | 16 | 3 | 6 | 0 |
Tyler Swiggart | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9 | 9 | 8 | 9 | 4 | 1 | 1 | 2 | 1 | 28 | 42 | 7 | 10 | 0 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Weston | 3.2 | 7 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 16 | 19 | 4 | 2 | 0 |
| Louis Cohen | 1.1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 0 |
| Nick Viola | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 |
| Joey Deceglie | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| Angel Rodriguez | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 0 |
| Totals | 12 | 8 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 36 | 43 | 11 | 6 | 0 |














