California State University Northridge Athletics
CSUN vs UCSB
4/16/2016
Caesar Uyesaka Stad.
2 PM
CSUN
22-12, 1-7

4
Final
5

UCSB
23-7-1, 4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 12 | 1 | |
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | X | 5 | 8 | 1 |
Win: Nelson, K (5-0)Loss: Diaz, Ray (1-1)
Scoring Summary
Team | CSUN | UCSB |
|---|---|---|
Berry singled through the left side, RBI (0-1 K); Smith scored. | 1 | 0 |
Calica, A singled to right field, RBI (3-2 KBKBB); Clark, R advanced to third; Fisher, C scored. | 1 | 1 |
McAdoo, M singled to left field, RBI (0-0); Calica, A advanced to second; Clark, R scored. | 1 | 2 |
Grover, D walked, RBI (3-2 BSSBBFB); Bush, A advanced to second; McAdoo, M advanced to third; Calica, A scored. | 1 | 3 |
Fredrick, B singled through the left side, RBI (3-2 KBBBF); Grover, D scored. | 1 | 4 |
Weiss doubled to right center, RBI (1-0 B); Toerner scored. | 2 | 4 |
Berry doubled down the lf line, 2 RBI (0-0); Smith scored; Orona scored. | 4 | 4 |
Muno, J singled to first base, RBI (2-2 BFFB); Gradford, D scored. | 4 | 5 |
CSUN
| 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 4 | 12 | 4 | 2 | 0 | 7 | 8 |
Batting
Fielding
UCSB
Calica, A | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
McAdoo, M | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bush, A | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Grover, D | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Fredrick, B | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Gradford, D | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Plantier, K | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Muno, J | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Fisher, C | SS | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Clark, R | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nelson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 5 | 2 | 0 | 8 | 6 |
Batting
2B: Grover, D (1)
SH: Plantier, K (1); Fisher, C (1)
Baserunning
CS: Calica, A (1); Muno, J (1)
HBP: Muno, J (1); Fisher, C (1)
Fielding
E: Davis, N (1)
DP: Bush, A (2); Muno, J (1); Fisher, C (1); Clark, R (1)
CSUN
| 6.2 | 6 | 4 | 4 | 2 | 7 | 1 | 1 | 2 | 0 | 25 | 30 | 8 | 4 | 126 | |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 11 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | |
| Totals | 8 | 5 | 5 | 2 | 8 | 1 | 1 | 2 | 0 | 29 | 35 | 8 | 6 | 148 |
UCSB
Davis, N | 6.0 | 9 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 8 | 85 |
Nelson, K | 3.0 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 35 |
| Totals | 12 | 4 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 37 | 39 | 7 | 11 | 120 |











