California State University Northridge Athletics
CSUN vs UCSB
4/17/2016
Caesar Uyesaka Stad.
1 PM
CSUN
22-13, 1-8

2
Final
8

UCSB
24-7-1, 5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 0 | |
| 1 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | X | 8 | 12 | 0 |
Win: Record, J (4-3)Loss: O'neil, Conner (3-4)Save: Bettencourt (3)
Scoring Summary
Team | CSUN | UCSB |
|---|---|---|
1st Calica, A homered to right field, RBI (3-1 FBBB). | 0 | 1 |
3rd Adams, J doubled down the 1b line, 2 RBI (2-1 BFB); Gradford, D scored; Fisher, C scored. | 0 | 3 |
3rd Grover, D doubled to left field, RBI (2-0 BB); Adams, J scored. | 0 | 4 |
4th Gradford, D tripled down the rf line, 2 RBI (0-1 S); Calica, A scored; Rowan, T scored. | 0 | 6 |
6th Berry singled through the right side, RBI (2-0 BB); Akitoshi scored. | 1 | 6 |
6th Bumstead singled to right center, RBI (0-0); Newman advanced to second; Berry scored. | 2 | 6 |
6th Adams, J singled to second base, RBI (2-2 FBFB); Gradford, D advanced to second; Rowan, T advanced to third; Muno, J scored. | 2 | 7 |
7th Rowan, T singled through the left side, RBI (3-2 BBSKB); Muno, J scored. | 2 | 8 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Fred | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Akitoshi, Yusuke | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Berry, Branden | 1B/LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Toerner, Justin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Newman, Jayson | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Weiss, Albee | DH/C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bumstead, Nolan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Alexander, Dylan | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ruiz, Jose | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flashman, Nolan | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Orona, Elias | RF/CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| O'neil, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raven, Rayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weston, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 1 | 0 | 10 | 8 |
UCSB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Calica, A | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Gradford, D | RF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
   McAdoo, M | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, J | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Bush, A | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Grover, D | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Clark, R | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Muno, J | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Rowan, T | C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Fisher, C | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Record, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bettencourt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 12 | 8 | 3 | 0 | 6 | 8 |
Batting
2B: Adams, J (1); Grover, D (1); Muno, J (1)
3B: Gradford, D (1)
HR: Calica, A (1)
SH: Fisher, C (1)
Baserunning
SB: Muno, J (1); Fisher, C (1)
HBP: Gradford, D (1); Muno, J (1)
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'neil, Conner | 4.0 | 8 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 21 | 7 | 3 | 70 |
| Campbell, Matt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
| Raven, Rayne | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| Weston, Andrew | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 10 | 14 | 2 | 3 | 54 |
| Totals | 12 | 8 | 8 | 3 | 6 | 1 | 1 | 2 | 0 | 34 | 40 | 10 | 7 | 152 |
UCSB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record, J | 6.0 | 7 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 7 | 90 |
Bettencourt | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 4 | 31 |
| Totals | 8 | 2 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 35 | 37 | 6 | 11 | 121 |
Win: Record, J (4-3)
Loss: O'neil, Conner (3-4)
HBP: Weston, Andrew (2)
;
Bettencourt (1)
Save:
Bettencourt (3)














