California State University Northridge Athletics
CSUN vs Cal State Fullerton
4/3/2016
Goodwin Field
1:04 p.m
CSUN
20-8, 0-3

5
Final
8

Cal State Fullerton
16-11, 3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 7 | 0 | |
| 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | X | 8 | 12 | 2 |
Win: Eastman, C. (5-2)Loss: Raven, Rayne (1-2)Save: Serigstad, S (1)
Scoring Summary
Team | CSUN | CSF |
|---|---|---|
1st Toerner homered to right field, 2 RBI (1-0 B); Berry scored. | 2 | 0 |
2nd Vargas, J. singled to right center, RBI (0-1 K); Bravo, J. scored. | 2 | 1 |
2nd Hurst, S. doubled to left center, RBI (0-0); Vargas, J. scored. | 2 | 2 |
3rd Pinkston, T. singled to left field, RBI (1-2 BFS); Stieb, T. advanced to third; Richards, T. scored. | 2 | 3 |
3rd Bravo, J. singled to pitcher, bunt, RBI (0-0); Pinkston, T. advanced to second; Stieb, T. scored. | 2 | 4 |
3rd Hudgins, C. doubled to left field, RBI (1-0 B); Bravo, J. advanced to third; Pinkston, T. scored. | 2 | 5 |
3rd Hurst, S. singled to left center, 2 RBI (1-1 BK); Vargas, J. advanced to third; Hudgins, C. scored; Bravo, J. scored. | 2 | 7 |
5th Alexander homered to left field, RBI (0-0). | 3 | 7 |
7th Flashman homered to center field, 2 RBI (0-0); Bumstead scored. | 5 | 7 |
7th Blaser, D. doubled to right center, ground-rule, RBI (3-2 BBBKF); Bravo, J. scored. | 5 | 8 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Fred | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Akitoshi, Yusuke | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Berry, Branden | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Toerner, Justin | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Weiss, Albee | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bumstead, Nolan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Alexander, Dylan | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Flashman, Nolan | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Orona, Elias | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raven, Rayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yankie, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viola, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weston, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Samuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 0 | 0 | 8 | 2 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Richards, T. | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Stieb, T. | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pinkston, T. | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Bravo, J. | 3B | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
Blaser, D. | DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Hudgins, C. | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Vargas, J. | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Hurst, S. | RF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Loforte, H. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Pacheco, N. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hildebrandt, | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eastman, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Serigstad, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 8 | 3 | 0 | 6 | 5 |
Batting
2B: Blaser, D. (1); Hudgins, C. (1); Hurst, S. (1)
Baserunning
CS: Hurst, S. (1)
HBP: Bravo, J. (1)
Fielding
E: Bravo, J. (1); Hurst, S. (1)
DP: Richards, T. (2); Pinkston, T. (2); Hildebrandt, (2)
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raven, Rayne | 2.1 | 7 | 7 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | 13 | 15 | 2 | 4 | 41 |
| Yankie, Carter | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Viola, Nick | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 22 |
| Weston, Andrew | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Myers, Samuel | 3.0 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 45 |
| Totals | 12 | 8 | 8 | 3 | 6 | 3 | 0 | 1 | 0 | 33 | 37 | 8 | 7 | 132 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastman, C. | 7.0 | 4 | 5 | 5 | 0 | 7 | 0 | 0 | 1 | 0 | 26 | 27 | 6 | 8 | 86 |
Serigstad, S | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 21 |
| Totals | 7 | 5 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 33 | 34 | 6 | 11 | 107 |
Win: Eastman, C. (5-2)
Loss: Raven, Rayne (1-2)
HBP: Raven, Rayne (1)
;
Eastman, C. (1)
Save:
Serigstad, S (1)













