California State University Northridge Athletics
Houston Baptist vs CSUN
3/19/2016
Matador Field
2:18 pm
Houston Baptist
10-9

3
Final
6

CSUN
17-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 6 | 12 | 1 |
Win: Deceglie, Joey (2-0)Loss: Griego, Julian (3-1)Save: O'neil, Conner (5)
Scoring Summary
Team | HBU | CSUN |
|---|---|---|
1st Akitoshi doubled to left center, RBI (0-0); Smith scored. | 0 | 1 |
1st Berry advanced to second; Akitoshi scored on a wild pitch. | 0 | 2 |
1st Newman singled through the right side, RBI (0-0); Toerner advanced to second; Weiss advanced to third; Berry scored. | 0 | 3 |
1st Ruiz singled up the middle, 2 RBI (0-2 FF); Newman advanced to second; Toerner scored; Weiss scored. | 0 | 5 |
1st Smith advanced to second; Orona advanced to third; Ruiz scored on a wild pitch. | 0 | 6 |
2nd Van Marter doubled down the lf line, RBI (0-0); Monsour, J. scored. | 1 | 6 |
3rd Thomas, B. reached on a fielder's choice, RBI (1-0 B); Saenz, A. advanced to second; Brintz, B. out at third 3b unassisted; Payetta, L. scored. | 2 | 6 |
5th Saenz, A. grounded out to 1b unassisted, RBI (3-2 BFFBB); Brintz, B. scored, unearned. | 3 | 6 |
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Espinosa, Greg | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Payetta, Louie | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brintz, Brandon | RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Saenz, Austin | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Thomas, Blake | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Monsour, Justin | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Thames, Christian | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Jones, Carey | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Van Marter, Joe | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Otten, Zane | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Griego, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Toal, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 5 | 0 | 9 | 9 |
Batting
2B: Espinosa, Greg (1); Van Marter, Joe (1)
SH: Brintz, Brandon (1)
Baserunning
SB: Brintz, Brandon (1); Monsour, Justin (2)
Fielding
DP: Espinosa, Greg (1); Payetta, Louie (2); Thames, Christian (2); Griego, Julian (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Fred | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Akitoshi, Yusuke | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Berry, Branden | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Weiss, Albee | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Alexander, Dylan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Toerner, Justin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bumstead, Nolan | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Newman, Jayson | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ruiz, Jose | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Schuman, Bobby | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orona, Elias | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Raven, Rayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deceglie, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Samuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'neil, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 12 | 4 | 1 | 0 | 2 | 6 |
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griego, Julian | 7.0 | 11 | 6 | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 30 | 32 | 6 | 11 | 100 |
Toal, Brody | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
| Totals | 12 | 6 | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 34 | 36 | 7 | 13 | 113 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raven, Rayne | 3.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 5 | 58 |
| Deceglie, Joey | 3.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 4 | 42 |
| Myers, Samuel | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 13 |
| O'neil, Conner | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 35 |
| Totals | 7 | 3 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 33 | 39 | 7 | 11 | 148 |
Win: Deceglie, Joey (2-0)
Loss: Griego, Julian (3-1)
HBP: Griego, Julian (1)
;
Save:
O'neil, Conner (5)














