CSUN vs Portland
3/24/2016
Joe Etzel Field
3:00 PM
CSUN
18-4

5
Final
6

Portland
12-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 9 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 8 | 1 |
Win: Richman, Cameron (1-0)Loss: Weston, Andrew (4-2)
Scoring Summary
Team | CSUN | POR |
---|---|---|
6th Weiss doubled to left field, RBI (1-0 B); Berry advanced to second, out at third lf to ss to 3b; Akitoshi scored. | 1 | 0 |
6th Bumstead singled to right field, 2 RBI (1-2 KBSF); Toerner scored; Weiss scored. | 3 | 0 |
7th BARR, R doubled to left center, RBI (1-1 KB); WHALEN, C scored. | 3 | 1 |
8th FORGIONE, M grounded out to 2b, RBI (2-1 BKB); LEE, G advanced to third; HAWKEN, C scored. | 3 | 2 |
9th Berry singled to left field, RBI (3-2 BBKBFF); Akitoshi advanced to third; Smith scored. | 4 | 2 |
9th Weiss flied out to lf, SF, RBI (0-0); Akitoshi scored, unearned. | 5 | 2 |
9th FARLEY, K doubled to left field, RBI (1-2 KSBFF); BARR, R advanced to third; HUMMEL, C scored. | 5 | 3 |
9th POZOS, B flied out to rf, SF, RBI (1-2 BKK); KELLY, M advanced to third; BARR, R scored. | 5 | 4 |
9th FORGIONE, M singled to right field, 2 RBI (0-2 KK); KERR, B advanced to second; HAWKEN, C scored; KELLY, M scored. | 5 | 6 |
CSUN
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kerr, Brady | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Forgione, Michael | SS | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Whalen, Caleb | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Hummel, Cooper | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Barr, Ryan | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Farley, Kevin | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Kelly, Matt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Grant | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hawken, Cody | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Whittaker, Dan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Lee, Geoffrey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pozos, Brian | 3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wilcox, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hawken, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wozniak, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richman, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 6 | 4 | 0 | 9 | 4 |
Batting
2B: Barr, Ryan (1); Farley, Kevin (1)
SH: Kerr, Brady (1)
SF: Pozos, Brian (1)
Fielding
E: Pozos, Brian (1)
DP: Kerr, Brady (1); Farley, Kevin (1)
CSUN
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilcox, Jordan | 7.0 | 7 | 3 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 26 | 31 | 9 | 4 | 116 |
Hawken, Jake | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
Wozniak, Adam | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Richman, Cameron | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 14 |
Totals | 9 | 5 | 4 | 6 | 7 | 2 | 0 | 1 | 0 | 32 | 41 | 12 | 5 | 155 |