CSUN vs Portland
3/25/2016
Ron Tonkin Field
7:00 PM
CSUN
20-4

2
Final
1

Portland
12-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Rosenberg, Kenny (4-0)Loss: Tominaga, Davis (2-4)
Scoring Summary
Team | CSUN | POR |
---|---|---|
2nd WADE, K grounded out to 2b, RBI (2-0 BB); BARR, R advanced to third; HUMMEL, C scored. | 0 | 1 |
4th Bumstead singled to shortstop, RBI (1-1 BF); Toerner advanced to third; Berry scored. | 1 | 1 |
5th Berry singled to center field, RBI (3-2 BBBKKF); Akitoshi advanced to third; Schuman scored. | 2 | 1 |
CSUN
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lee, Geoffrey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Forgione, Michael | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Whalen, Caleb | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hummel, Cooper | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Barr, Ryan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Farley, Kevin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wade, Kevin | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hawken, Cody | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Whittaker, Dan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pozos, Brian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tominaga, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richman, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doherty, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawken, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 0 | 0 | 9 | 1 |
Batting
2B: Whalen, Caleb (1)
SH: Farley, Kevin (1)
Fielding
E: Farley, Kevin (1); Whittaker, Dan (1)
CSUN
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tominaga, Davis | 5.1 | 5 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 22 | 25 | 7 | 4 | 95 |
Richman, Cameron | 1.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 19 |
Doherty, Cole | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 25 |
Hawken, Jake | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 14 |
Totals | 8 | 2 | 2 | 2 | 11 | 2 | 0 | 1 | 0 | 37 | 40 | 12 | 4 | 153 |