California State University Northridge Athletics
UC Davis vs CSUN
5/14/2016
Matador Field
12:59 pm
UC Davis
16-28, 4-13

8
Final
11

CSUN
30-16, 9-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 8 | 16 | 2 | |
| 1 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | X | 11 | 12 | 0 |
Win: Rosenberg, Kenny (5-1)Loss: Henderson, Spencer (1-4)
Scoring Summary
Team | UCD | CSUN |
|---|---|---|
1st Weiss singled to right field, RBI (0-1 K); Smith scored. | 0 | 1 |
2nd Smith reached on a fielder's choice, RBI (1-2 KBF); Orona advanced to second; Alexander out at third ss to 3b; Bumstead scored. | 0 | 2 |
3rd Bumstead reached on an error by p, advanced to second on the throw, SAC, bunt (0-0); Toerner advanced to third; Weiss scored, unearned. | 0 | 3 |
3rd Schuman flied out to cf, SF, RBI (0-0); Bumstead out at third cf to 3b; Toerner scored, unearned. | 0 | 4 |
4th Akitoshi doubled to left center, RBI (0-0); Smith advanced to third; Orona scored. | 0 | 5 |
4th Berry singled to left center, RBI (0-0); Akitoshi advanced to third; Smith scored. | 0 | 6 |
4th Berry advanced to third; Akitoshi scored on a wild pitch. | 0 | 7 |
4th Bumstead singled to center field, RBI (1-1 BK); Berry scored. | 0 | 8 |
6th Van Blake singled up the middle, RBI (1-2 KFB); Diaz advanced to second; Bily scored. | 1 | 8 |
6th Novak doubled down the lf line, 2 RBI (2-0 BB); Hooper advanced to third; Van Blake scored; Diaz scored. | 3 | 8 |
6th Schuman doubled down the rf line, 3 RBI (0-1 K); Alexander scored; Bumstead scored; Weiss scored. | 3 | 11 |
7th Olson flied out to rf, SF, RBI (2-2 FFBBF); Bily advanced to third; Pluschkell scored. | 4 | 11 |
8th Pluschkell doubled down the lf line, RBI (0-0); Novak advanced to third; Van Blake scored. | 5 | 11 |
8th Pluschkell advanced to third; Novak scored on a passed ball. | 6 | 11 |
8th Bily singled through the left side, RBI (2-2 BKKB); Pluschkell scored. | 7 | 11 |
9th Novak singled up the middle, RBI (1-2 KBK); Hooper advanced to third; Diaz scored. | 8 | 11 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bily, Tanner | CF | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Aguiar, Alex | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Olson, Cameron | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Denholm, Logan | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Diaz, Ignacio | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
van Blake, Caleb | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Hooper, Ryan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Novak, Mason | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Allen, Justin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Langer, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pluschkell, Brad | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Henderson, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hannah, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steindorf, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 16 | 7 | 1 | 0 | 10 | 9 |
Batting
2B: Hooper, Ryan (1); Novak, Mason (1); Pluschkell, Brad (1)
SF: Olson, Cameron (1)
Baserunning SB: Bily, Tanner (1); van Blake, Caleb (1)
HBP: Hooper, Ryan (1)
Fielding
E: Henderson, Spencer (1); Steindorf, Ryan (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Fred | 2B | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Akitoshi, Yusuke | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Berry, Branden | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Weiss, Albee | DH | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Flashman, Nolan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Toerner, Justin | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bumstead, Nolan | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Alexander, Dylan | C | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Schuman, Bobby | LF | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 2 |
| Orona, Elias | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Rosenberg, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diaz, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 12 | 9 | 5 | 0 | 9 | 10 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson, Spencer | 3.0 | 5 | 7 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 13 | 20 | 2 | 4 | 84 |
Hannah, Blake | 2.1 | 5 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 12 | 13 | 3 | 1 | 39 |
Steindorf, Ryan | 2.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 47 |
| Totals | 12 | 11 | 9 | 5 | 9 | 4 | 0 | 1 | 0 | 36 | 45 | 7 | 9 | 170 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosenberg, Kenny | 6.0 | 9 | 4 | 4 | 0 | 7 | 0 | 1 | 1 | 0 | 27 | 28 | 5 | 6 | 103 |
| Diaz, Ray | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 29 |
| Ryan, Joe | 1.1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 41 |
| Totals | 16 | 8 | 8 | 1 | 10 | 0 | 1 | 1 | 0 | 41 | 44 | 8 | 8 | 173 |












