UC Irvine vs CSUN
4/3/2021
Matador Field
1:10 PM
UC Irvine
15-8, 9-1

17
Final
3

CSUN
4-6, 4-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 10 | 0 | 0 | 0 | 2 | 1 | 17 | 15 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Win: Pinto, Nick (3-1)Loss: Tillman, Zuko (0-2)
Scoring Summary
Team | UCI | CSUN |
---|---|---|
1st Peabody homered to right field, 2 RBI (0-1 K); Church scored. | 2 | 0 |
1st Tatum grounded out to 2b, RBI (1-1 BF); Spillane scored. | 3 | 0 |
1st Nakawake singled to center field, RBI; Ireland advanced to third; Cosgrove scored. | 4 | 0 |
1st Skelly singled up the middle, 2 RBI (0-0); Ball advanced to second; Moody scored; Clarke scored, unearned. | 4 | 2 |
1st Ajamian singled to left center, RBI (1-1 BS); Vanhille advanced to second; Skelly advanced to third; Ball scored. | 4 | 3 |
2nd Peabody homered to left field, 2 RBI (1-2 SKFB); Church scored. | 6 | 3 |
2nd Cosgrove doubled to left center, RBI (0-2 FF); Tatum advanced to third; Spillane scored. | 7 | 3 |
2nd McGuire doubled to left field, 3 RBI (3-1 BBFB); Nakawake scored; Ireland scored; Cosgrove scored. | 10 | 3 |
2nd Spillane homered to left field, 4 RBI (2-2 KBBK); Peabody scored; Church scored; McGuire scored. | 14 | 3 |
6th Spillane homered to left center, 2 RBI (0-2 KF); Church scored. | 16 | 3 |
7th McGuire singled through the left side, RBI (0-1 K); Nakawake advanced to third; Torres scored. | 17 | 3 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Church, Nathan | RF | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 2 |
Peabody, Mike | CF | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
Spillane, Luke | LF | 3 | 4 | 3 | 6 | 0 | 0 | 0 | 0 |
Damla, Adrian | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tatum, Dillon | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Cosgrove, Jake | 2B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Ireland, Sam | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Torres, Justin | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nakawake, Taishi | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Mcguire, Connor | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stanford, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 17 | 15 | 17 | 9 | 0 | 4 | 8 |
Batting
2B: Church, Nathan (1); Cosgrove, Jake (1); Mcguire, Connor (1)
HR: Peabody, Mike (2); Spillane, Luke (2)
Baserunning
HBP: Peabody, Mike (1); Spillane, Luke (2)
Fielding
E: Mcguire, Connor (2)
DP: Damla, Adrian (1); Cosgrove, Jake (1); Mcguire, Connor (1)
CSUN
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pinto, Nick | 5.0 | 5 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 7 | 99 |
Stanford, Michael | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 32 |
Totals | 6 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 28 | 32 | 4 | 10 | 131 |