UC Irvine vs CSUN
4/4/2021
Matador Field
3:28 PM
UC Irvine
16-9, 10-2

20
Final
3

CSUN
5-7, 5-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 10 | 6 | 1 | 0 | 1 | 2 | 20 | 14 | 0 | |
0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 11 | 1 |
Win: Frias, Michael (4-0)Loss: Wentz, Ryan (0-2)
Scoring Summary
Team | UCI | CSUN |
---|---|---|
2nd Nakawake advanced to second; Torres advanced to third; Damla scored on a wild pitch. | 1 | 0 |
2nd Church doubled to left center, ground-rule, 2 RBI (2-1 BSB); McGuire advanced to third; Nakawake scored; Torres scored. | 3 | 0 |
2nd Spillane singled through the left side, 2 RBI (0-0); Peabody advanced to second; Church scored; McGuire scored. | 5 | 0 |
2nd Castro, Ja. singled to center field, RBI (0-0); Spillane advanced to third; Peabody scored. | 6 | 0 |
2nd Damla grounded out to 2b, RBI (1-1 BK); Tatum advanced to second; Castro, Ja. advanced to third; Spillane scored. | 7 | 0 |
2nd Torres singled to shortstop, RBI (3-1 KBBB); Tatum advanced to third; Castro, Ja. scored. | 8 | 0 |
2nd McGuire singled to left field, 2 RBI (0-1 K); Nakawake advanced to second; Torres scored; Tatum scored. | 10 | 0 |
3rd Spillane homered to center field, 2 RBI (0-1 K); Peabody scored. | 12 | 0 |
3rd Nakawake singled through the left side, RBI (2-2 BBFF); Damla advanced to second; Tatum scored. | 13 | 0 |
3rd Church singled to right field, 2 RBI (3-2 BBBKKF); McGuire advanced to second; Nakawake scored; Damla scored. | 15 | 0 |
3rd Spillane reached on a fielder's choice to shortstop, RBI (1-1 BK); Peabody advanced to second; Church advanced to third; McGuire scored. | 16 | 0 |
4th Torres grounded out to 2b, RBI (0-1 K); Tatum scored. | 17 | 0 |
4th Yogi doubled to left center, RBI (2-0 BB); Barraza scored. | 17 | 1 |
4th Silvis flied out to lf, SF, RBI (1-1 BF); Yogi scored. | 17 | 2 |
6th Spillane homered to left field, RBI (1-0 B). | 18 | 2 |
7th McGuire homered to left field, 2 RBI (0-0); Nakawake scored. | 20 | 2 |
7th Ajamian singled through the left side, RBI (2-0 BB); Moody scored. | 20 | 3 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Church, Nathan | RF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
   Kendle, Caden | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peabody, Mike | CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Spillane, Luke | LF | 6 | 3 | 3 | 6 | 0 | 0 | 2 | 0 |
Castro, Jacob | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Tatum, Dillon | C | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
   Garcia-pacheco, A. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damla, Adrian | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Sheck, Josh | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Justin | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
   Ireland, Sam | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nakawake, Taishi | SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Mcguire, Connor | 3B | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
Frias, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ibarra, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 20 | 14 | 19 | 9 | 0 | 5 | 6 |
Batting
2B: Church, Nathan (1); Tatum, Dillon (1)
HR: Spillane, Luke (2); Mcguire, Connor (1)
Baserunning
CS: Church, Nathan (1); Peabody, Mike (1)
HBP: Church, Nathan (1); Peabody, Mike (1); Castro, Jacob (1); Tatum, Dillon (1); Nakawake, Taishi (1)
CSUN
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frias, Michael | 5.0 | 8 | 2 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 23 | 24 | 6 | 4 | 77 |
Ibarra, Josh | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
Wheeler, Cameron | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 12 |
Totals | 11 | 3 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 32 | 33 | 7 | 8 | 102 |