Cal State Fullerton vs CSUN
4/29/2023
Matador Field
2:02 PM
Cal State Fullerton
25-13, 16-4

15
Final
1

CSUN
25-12, 11-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 4 | 0 | 0 | 2 | 7 | 0 | 15 | 15 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 3 |
Win: Chester,fynn (7-0)Loss: Mocherman, Jon (1-1)
Scoring Summary
Team | CSF | CSUN |
---|---|---|
2nd Urman,C advanced to second; White,C advanced to third; Nankil,N scored on a balk, unearned. | 1 | 0 |
2nd Bobo,B flied out to cf to right center, SF, RBI (1-1 SB); Urman,C advanced to third; White,C scored, unearned. | 2 | 0 |
4th Nankil,N homered to left field, RBI (0-0). | 3 | 0 |
4th Bobo,B homered to center field, 3 RBI (0-1 F); Urman,C scored; Latta,M scored. | 6 | 0 |
7th Connor,C doubled to right center, RBI; Guzman,M scored. | 7 | 0 |
7th Lew,Z singled up the middle, out at second cf to 2b, RBI (2-0 BB); Connor,C scored. | 8 | 0 |
7th Tarlow singled through the left side, RBI (3-1 BBFB); Kramer advanced to second; Leon scored. | 8 | 1 |
8th Haley,J singled through the right side, RBI (1-0 B); Bobo,B advanced to second; Urman,C advanced to third; Latta,M scored. | 9 | 1 |
8th Guzman,M singled to center field, RBI (0-0); Haley,J advanced to second; Bobo,B advanced to third; Urman,C scored. | 10 | 1 |
8th Guzman,M advanced to second; Haley,J advanced to third; Bobo,B scored on a wild pitch. | 11 | 1 |
8th Connor,C grounded out to ss up the middle, RBI (2-2 KKBB); Guzman,M advanced to third; Haley,J scored. | 12 | 1 |
8th Lew,Z advanced to second, advanced to third on a throwing error by c; Guzman,M scored on a wild pitch. | 13 | 1 |
8th White,C singled to left field, RBI (0-2 FKF); Wallace,C advanced to second; Lew,Z scored. | 14 | 1 |
8th Urman,C singled to right field, RBI (0-2 KF); White,C advanced to second; Wallace,C scored. | 15 | 1 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Guzman, Moises | CF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   Nushida, Draven | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor, Caden | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Lew, Zach | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Nankil, Nate | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Wallace, Colby | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
White, Carter | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Latta, Maddox | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Urman, Cole | C | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
Bobo, Brendan | DH | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 2 |
Haley, Jack | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Ortega, Max | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Navyac, JT | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chester, Fynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hinkel, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howitt, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 15 | 12 | 10 | 0 | 0 | 7 |
Batting
2B: Connor, Caden (1); Haley, Jack (1)
HR: Nankil, Nate (1); Bobo, Brendan (1)
SH: Connor, Caden (1)
SF: Bobo, Brendan (1)
Baserunning SB: Guzman, Moises (1)
CS: Haley, Jack (1)
HBP: White, Carter (1)
Fielding
E: Haley, Jack (1)
DP: Connor, Caden (2); Lew, Zach (1); Latta, Maddox (1); Navyac, JT (1)
CSUN
Batting
Baserunning
Fielding
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chester, Fynn | 5.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 19 | 20 | 5 | 6 | 66 |
Hinkel, Trevor | 3.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 14 | 6 | 2 | 47 |
Howitt, Josh | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 24 |
Totals | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 33 | 38 | 12 | 9 | 137 |
CSUN
Win: Chester, Fynn (7-0)
Loss: Mocherman, Jon (1-1)
HBP: Chester, Fynn (1); Hinkel, Trevor (2)
;
Mocherman, Jon (1)