Creighton vs CSUN
3/3/2023
Matador Field
2:04 PM
Creighton
4-3

7
Final
6

CSUN
5-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 7 | 7 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 12 | 3 |
Win: Tommy Steier (1-0)Loss: Braun, Lucas (1-2)
Scoring Summary
Team | CU | CSUN |
|---|---|---|
2nd Grace, J. homered to left field, 2 RBI (1-1 BK); North, B. scored. | 2 | 0 |
3rd Sojka singled to center field, RBI (1-0 B); Sakaino scored, unearned. | 2 | 1 |
4th Simons singled through the left side, RBI (0-1 F); Fitzer advanced to second; Kramer advanced to third; Camarillo scored, unearned. | 2 | 2 |
5th Meggs, A. grounded out to 2b, RBI (0-1 F); Grace, J. scored. | 3 | 2 |
7th Dean singled through the left side, 2 RBI (1-1 BS); Stuka advanced to second; Tarlow scored; Sojka scored. | 3 | 4 |
7th Fitzer singled to left field, 2 RBI (0-0); Kramer advanced to second; Dean scored; Le scored. | 3 | 6 |
8th Hayes, S. hit by pitch, RBI (3-2 KBFBFB); Lozano, T. advanced to second; Sailors, N. advanced to third; Meggs, A. scored. | 4 | 6 |
8th Clifford, N. singled to right field, advanced to second on the throw, 2 RBI (0-1 F); Hayes, S. advanced to third, scored on a throwing error by 2b, unearned; Lozano, T. scored; Sailors, N. scored. | 7 | 6 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andrew Meggs | 2B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nolan Sailors | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Tyler Lozano | DH | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Sterling Hayes | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Nolan Clifford | SS | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 5 |
Ben Gbur | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Ben North | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jack Grace | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Tate Gillen | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hogan Helligso | C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Ryan Windham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Steier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 7 | 6 | 5 | 0 | 13 | 7 |
Batting
2B: Jack Grace (1)
HR: Jack Grace (1)
SH: Hogan Helligso (1)
Baserunning
HBP: Tyler Lozano (1); Sterling Hayes (1)
Fielding
E: Ben North (1)
DP: Andrew Meggs (1); Sterling Hayes (1); Ben North (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Simons, Jakob | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sojka, Andrew | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| Tarlow, Graysen | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stuka, Luc | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| LE, Mason | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dean, Emanuel | DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Camarillo, Ali | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Cook, Elijah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kramer, Joey | 3B/1B | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| Mercurio, Camron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitzer, Kevin | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Sakaino, Shunsuke | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Braun. Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 4 | 1 | 11 | 11 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Windham | 5.1 | 8 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 1 | 7 | 88 |
Paul Bergstrom | 1.0 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 22 |
Tommy Steier | 2.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 10 | 13 | 1 | 4 | 48 |
| Totals | 12 | 6 | 4 | 4 | 11 | 0 | 0 | 2 | 1 | 38 | 44 | 3 | 11 | 158 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braun. Lucas | 7.1 | 5 | 7 | 6 | 2 | 10 | 0 | 0 | 2 | 0 | 26 | 31 | 2 | 9 | 111 |
| Martinez, Xavier | 1.2 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 35 |
| Totals | 7 | 7 | 6 | 5 | 13 | 1 | 0 | 2 | 0 | 33 | 41 | 3 | 10 | 146 |
Win: Tommy Steier (1-0)
Loss: Braun, Lucas (1-2)
HBP: Paul Bergstrom (1); Tommy Steier (1)
;
Braun, Lucas (2)
PB: Hogan Helligso (2)
;













