California State University Northridge Athletics
Pepperdine vs CSUN
2/26/2023
Matador Field
2:02 PM
Pepperdine
2-3

5
Final
4

CSUN
4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 1 |
Win: Scavone, Tommy (1-1)Loss: Braun, Lucas (1-1)Save: Baird, Jack (1)
Scoring Summary
Team | PEPP | CSUN |
|---|---|---|
GOODMAN homered to left center, RBI (1-2 FBK). | 1 | 0 |
JOHNSON singled to left field, RBI (2-1 BKB); MEHLHAFF advanced to second; MASINO advanced to third; SHEEHAN scored. | 2 | 0 |
BASSEER reached on a fielding error by lf (0-2 KS); JOHNSON scored, unearned; MEHLHAFF scored, unearned; MASINO scored, unearned. | 5 | 0 |
Tarlow singled to right field, 2 RBI (1-2 BKKF); Le advanced to second; Sakaino scored; Griffin scored. | 5 | 2 |
Kramer homered to left field, 2 RBI (0-1 K); Dean scored. | 5 | 4 |
Pepperdine
Masino, Charles | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Peck, John | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mehlhaff, Greg | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Johnson, Ryan | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Orellana, Lincoln | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Basseer, Jack | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bradshaw, Connor | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Goodman, Jack | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sheehan, Cole | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Telfer, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scavone, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baird, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 2 | 3 | 0 | 12 | 4 |
Batting
2B: Johnson, Ryan (1)
HR: Goodman, Jack (1)
Baserunning
CSUN
| CF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | |
| C | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 4 | 9 | 4 | 7 | 0 | 12 | 14 |
Pepperdine
Telfer, Shane | 4.0 | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 16 | 21 | 4 | 4 | 83 |
Scavone, Tommy | 3.2 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 2 | 76 |
Baird, Jack | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 25 |
| Totals | 9 | 4 | 4 | 7 | 12 | 0 | 0 | 2 | 0 | 36 | 45 | 7 | 8 | 184 |
CSUN
| 3.0 | 5 | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 2 | 61 | |
| 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 5 | 66 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 | |
| Totals | 7 | 5 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 33 | 36 | 6 | 7 | 137 |
Win: Scavone, Tommy (1-1)
Loss: Braun, Lucas (1-1)
HBP: Telfer, Shane (1); Scavone, Tommy (1)
;
Save: Baird, Jack (1)
;













