California State University Northridge Athletics
Stony Brook vs CSUN
2/18/2023
Matador Field
1:58 PM
Stony Brook
0-2

4
Final
14

CSUN
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 5 | |
| 5 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | X | 14 | 17 | 1 |
Win: Bainton, Thomas (1-0)Loss: Jared Bellissimo (0-1)
Scoring Summary
Team | SBU | CSUN |
|---|---|---|
Tarlow singled to center field, RBI (3-2 BKBBKF); Simons scored. | 0 | 1 |
Kramer singled up the middle, RBI (2-0 BB); Dean advanced to second; Tarlow scored. | 0 | 2 |
Griffin singled through the right side, RBI (1-2 BFF); Kramer advanced to third; Dean scored. | 0 | 3 |
Sakaino singled up the middle, RBI (0-2 FF); Griffin advanced to third; Kramer scored. | 0 | 4 |
Neighbors reached on an error by 2b (0-1 K); Sakaino advanced to second; Griffin scored, unearned. | 0 | 5 |
M. Miceli grounded out to 2b, RBI (2-2 KSBB); C. Leone advanced to third; D. Yalon scored, unearned. | 1 | 5 |
E. Fox singled to left field, RBI (0-0); C. Leone scored. | 2 | 5 |
Le doubled down the lf line, advanced to third on the throw, scored on an error by c, RBI (3-2 BBFSFBF); Kramer scored. | 2 | 7 |
D. Yalon flied out to lf, SF, RBI (3-2 BKBBF); M. Brown-Eir scored. | 3 | 7 |
Neighbors singled through the right side, 2 RBI (1-1 BK); Sakaino scored; Le scored. | 3 | 9 |
Simons homered to left field, 2 RBI (0-2 KSF); Neighbors scored. | 3 | 11 |
Dean doubled to center field, RBI (2-0 BB); Sojka scored. | 3 | 12 |
Kramer homered to right field, 2 RBI (1-1 BK); Dean scored. | 3 | 14 |
B. Paulsen doubled down the lf line, RBI (0-0); M. Brown-Eir scored. | 4 | 14 |
Stony Brook
Evan Fox | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Anthony Gentile | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Johnny Pilla | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Giordano | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Shane Paradine | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matt Brown-eiring | LF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
   Matthew Wright | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Paulsen | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Joseph Delanzo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Derek Yalon | RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
   Matt Destefano | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Leone | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ryan Micheli | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Miceli | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jared Bellissimo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh O'neill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Lashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 0 | 0 | 5 | 3 |
Batting
2B: Matt Brown-eiring (1); Brett Paulsen (1); Chris Leone (1)
SF: Derek Yalon (1)
Fielding
E: Anthony Gentile (1); Evan Giordano (1); Chris Leone (2); Josh O'neill (1)
CSUN
| CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | |
| DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | |
| SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 14 | 17 | 12 | 5 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Stony Brook
Jared Bellissimo | 2.1 | 10 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 17 | 3 | 1 | 75 |
Josh O'neill | 2.1 | 4 | 7 | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 11 | 15 | 2 | 3 | 50 |
Brandon Lashley | 3.1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 43 |
| Totals | 17 | 14 | 13 | 5 | 6 | 2 | 0 | 1 | 0 | 41 | 47 | 9 | 6 | 168 |
CSUN
| 7.0 | 8 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 9 | 77 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 | |
| Totals | 8 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 33 | 34 | 7 | 13 | 103 |















