Stony Brook vs CSUN
2/18/2023
Matador Field
1:58 PM
Stony Brook
0-2

4
Final
14

CSUN
2-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 5 | |
5 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | X | 14 | 17 | 1 |
Win: Bainton, Thomas (1-0)Loss: Jared Bellissimo (0-1)
Scoring Summary
Team | SBU | CSUN |
---|---|---|
1st Tarlow singled to center field, RBI (3-2 BKBBKF); Simons scored. | 0 | 1 |
1st Kramer singled up the middle, RBI (2-0 BB); Dean advanced to second; Tarlow scored. | 0 | 2 |
1st Griffin singled through the right side, RBI (1-2 BFF); Kramer advanced to third; Dean scored. | 0 | 3 |
1st Sakaino singled up the middle, RBI (0-2 FF); Griffin advanced to third; Kramer scored. | 0 | 4 |
1st Neighbors reached on an error by 2b (0-1 K); Sakaino advanced to second; Griffin scored, unearned. | 0 | 5 |
3rd M. Miceli grounded out to 2b, RBI (2-2 KSBB); C. Leone advanced to third; D. Yalon scored, unearned. | 1 | 5 |
3rd E. Fox singled to left field, RBI (0-0); C. Leone scored. | 2 | 5 |
3rd Le doubled down the lf line, advanced to third on the throw, scored on an error by c, RBI (3-2 BBFSFBF); Kramer scored. | 2 | 7 |
4th D. Yalon flied out to lf, SF, RBI (3-2 BKBBF); M. Brown-Eir scored. | 3 | 7 |
5th Neighbors singled through the right side, 2 RBI (1-1 BK); Sakaino scored; Le scored. | 3 | 9 |
5th Simons homered to left field, 2 RBI (0-2 KSF); Neighbors scored. | 3 | 11 |
5th Dean doubled to center field, RBI (2-0 BB); Sojka scored. | 3 | 12 |
5th Kramer homered to right field, 2 RBI (1-1 BK); Dean scored. | 3 | 14 |
6th B. Paulsen doubled down the lf line, RBI (0-0); M. Brown-Eir scored. | 4 | 14 |
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Evan Fox | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Anthony Gentile | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Johnny Pilla | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Giordano | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Shane Paradine | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matt Brown-eiring | LF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
   Matthew Wright | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Paulsen | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Joseph Delanzo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Derek Yalon | RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
   Matt Destefano | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Leone | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ryan Micheli | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Miceli | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jared Bellissimo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh O'neill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Lashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 0 | 0 | 5 | 3 |
Batting
2B: Matt Brown-eiring (1); Brett Paulsen (1); Chris Leone (1)
SF: Derek Yalon (1)
Fielding
E: Anthony Gentile (1); Evan Giordano (1); Chris Leone (2); Josh O'neill (1)
CSUN
Batting
Baserunning
Fielding
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Bellissimo | 2.1 | 10 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 17 | 3 | 1 | 75 |
Josh O'neill | 2.1 | 4 | 7 | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 11 | 15 | 2 | 3 | 50 |
Brandon Lashley | 3.1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 43 |
Totals | 17 | 14 | 13 | 5 | 6 | 2 | 0 | 1 | 0 | 41 | 47 | 9 | 6 | 168 |