UC Irvine vs CSUN
5/14/2023
Matador Field
12:59 PM
UC Irvine
32-16, 13-11

7
Final
9

CSUN
29-16, 15-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 5 | 3 | |
0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | X | 9 | 15 | 1 |
Win: Cody, Hayden (4-0)Loss: Brooks, Tanner (2-3)Save: Romero, Joshua (1)
Scoring Summary
Team | UCI | CSUN |
---|---|---|
1st Gleed, D. flied out to cf, SF, RBI (1-2 KKB); Kendle, C. scored. | 1 | 0 |
2nd Le singled to right field, RBI (2-0 BB); Simons scored. | 1 | 1 |
2nd Mercurio grounded out to 3b, RBI (3-2 BBBKF); Le scored, unearned. | 1 | 2 |
3rd Martinez, An lined out to lf, SF, RBI (1-0 B); Gutierrez, A scored. | 2 | 2 |
4th Call, C. homered to left field, 2 RBI (3-1 BBBK); Smith, My. scored. | 4 | 2 |
4th Sakaino singled through the right side, RBI (2-0 BB); Le advanced to third; Barraza scored. | 4 | 3 |
4th Sakaino stole second; Le stole home. | 4 | 4 |
4th Sojka singled up the middle, RBI (2-2 BKFFB); Sakaino scored. | 4 | 5 |
5th McCaffrey, T flied out to rf, SF, RBI (2-2 KBSBF); Martinez, An scored, unearned. | 5 | 5 |
5th Simons doubled down the lf line, RBI (3-1 BKBB); Camarillo advanced to third; Fitzer scored, unearned. | 5 | 6 |
5th Le reached on a fielder's choice to third base, RBI (0-2 KF); Simons advanced to third; Camarillo scored. | 5 | 7 |
5th Sakaino struck out swinging, reached first on a throwing error by c (1-2 KSBS); Le advanced to third; Simons scored, unearned. | 5 | 8 |
5th Sojka singled to left center, RBI (3-1 KBBB); Sakaino advanced to third; Le scored, unearned. | 5 | 9 |
6th Oyama, J. reached on a fielder's choice to shortstop, RBI (1-2 KSB); Gutierrez, A out at second ss to 2b; Spillane, L. advanced to third; Call, C. scored. | 6 | 9 |
6th Martinez, An reached on a fielder's choice to shortstop, RBI (0-2 KSF); Kendle, C. out at second ss to 2b; Oyama, J. advanced to third; Spillane, L. scored. | 7 | 9 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Oyama, JO | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Kendle, Caden | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Martinez, Anthony | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Gleed, Dub. | SS | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Mccaffrey, Thomas | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Smith, Myles | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Call, Chase | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Spillane, Luke | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gutierrez, Auggie | 3B | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooks, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 5 | 7 | 8 | 0 | 6 | 8 |
Batting
2B: Martinez, Anthony (1)
HR: Call, Chase (1)
SH: Oyama, JO (1)
SF: Martinez, Anthony (1); Gleed, Dub. (1); Mccaffrey, Thomas (1)
Baserunning HBP: Martinez, Anthony (1); Smith, Myles (1)
Fielding
E: Gleed, Dub. (1); Mccaffrey, Thomas (2)
DP: Oyama, JO (3); Martinez, Anthony (3); Gleed, Dub. (1); Gutierrez, Auggie (2)
CSUN
Batting
Baserunning
Fielding
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pinto, Nick | 3.1 | 10 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 17 | 20 | 3 | 6 | 77 |
Brooks, Tanner | 1.1 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 28 |
Martin, Max | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 8 |
King, Jacob | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 32 |
Totals | 15 | 9 | 5 | 1 | 8 | 2 | 0 | 0 | 0 | 37 | 40 | 5 | 9 | 145 |
CSUN
Win: Cody, Hayden (4-0)
Loss: Brooks, Tanner (2-3)
Save:
Romero, Joshua (10)
PB: Mccaffrey, Thomas (1)
;