UC Riverside vs CSUN
4/2/2023
Matador Field
1:02 PM
UC Riverside
6-17, 0-6

7
Final
13

CSUN
17-6, 6-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 14 | 3 | |
| 0 | 6 | 0 | 1 | 0 | 4 | 0 | 2 | X | 13 | 17 | 2 |
Win: Martinez, Xavier (3-1)Loss: Jake Gebb (0-3)
Scoring Summary
Team | UCRBB | CSUN |
|---|---|---|
2nd A McFarland reached on a fielder's choice to shortstop, RBI (2-2 BBKFF); A Capacete out at second ss to 2b; A Mancinas advanced to third; J Badawi scored, unearned. | 1 | 0 |
2nd A McFarland stole second; A Mancinas stole home, unearned. | 2 | 0 |
2nd Griffin singled to pitcher, bunt, advanced to second on a muffed throw by 1b (0-0); Barraza advanced to third; Camarillo scored. | 2 | 1 |
2nd Sojka flied out to cf, SF, RBI (1-1 KB); Le advanced to second; Griffin advanced to third; Barraza scored. | 2 | 2 |
2nd Sakaino singled to pitcher, bunt, RBI; Le advanced to third; Griffin scored. | 2 | 3 |
2nd Tarlow homered to right field, 3 RBI (2-1 BBK); Sakaino scored; Le scored. | 2 | 6 |
4th A Mancinas homered to right field, 2 RBI (2-2 KFBBFFFF); J Badawi scored. | 4 | 6 |
4th Sakaino doubled down the lf line, RBI (0-0); Simons scored. | 4 | 7 |
5th J Badawi advanced to third; A Mata scored on a wild pitch. | 5 | 7 |
6th D Martinez walked, RBI (3-1 FBBBB); A Mata advanced to second; J Shanks advanced to third; A McFarland scored. | 6 | 7 |
6th Simons singled to pitcher, bunt, RBI (0-0); Le scored. | 6 | 8 |
6th Fitzer singled through the left side, RBI (2-0 BB); Tarlow advanced to third; Sakaino scored. | 6 | 9 |
6th Barraza singled to left center, 2 RBI (0-0); Camarillo advanced to third; Fitzer scored; Tarlow scored. | 6 | 11 |
8th Tarlow stole second, advanced to third; Sakaino scored on a throwing error by c, unearned. | 6 | 12 |
8th Camarillo flied out to cf, SF, RBI (1-0 B); Tarlow scored, unearned. | 6 | 13 |
9th J Badawi homered to left field, RBI (0-0). | 7 | 13 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacob Shanks | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Jayden Lopez | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Anthony Mata | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Dominic Martinez | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Jacob Badawi | CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
Alphonzo Mancinas | DH | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Alfredo Capacete | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Anthony Mcfarland | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Mason Grace | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Blake Burzell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Gebb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Frazier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruz Barrios | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 14 | 5 | 5 | 0 | 9 | 9 |
Batting
2B: Jacob Shanks (1); Anthony Mcfarland (1)
HR: Jacob Badawi (1); Alphonzo Mancinas (1)
Baserunning
SB: Alphonzo Mancinas (1); Anthony Mcfarland (1)
Fielding
E: Alfredo Capacete (1); Mason Grace (1); Blake Burzell (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Simons, Jakob | CF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| Sakaino, Shunsuke | 2B | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
| Tarlow, Graysen | C | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Fitzer, Kevin | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Camarillo, Ali | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Barraza, Nathan | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Griffin, Ben | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| LE, Mason | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Sojka, Andrew | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Pallares, Kenji | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 17 | 11 | 4 | 0 | 6 | 5 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Burzell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
Jake Gebb | 1.0 | 4 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 34 |
Tyler Frazier | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 42 |
Cruz Barrios | 3.0 | 8 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 17 | 2 | 3 | 57 |
| Totals | 17 | 13 | 11 | 4 | 6 | 2 | 0 | 0 | 0 | 35 | 42 | 6 | 9 | 150 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pallares, Kenji | 4.2 | 7 | 5 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 21 | 24 | 1 | 8 | 95 |
| Martinez, Xavier | 2.1 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 3 | 48 |
| Cody, Hayden | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 27 |
| Totals | 14 | 7 | 5 | 5 | 9 | 2 | 0 | 0 | 0 | 39 | 44 | 3 | 12 | 170 |











