CSUN vs UC Santa Barbara
3/26/2023
Caesar Uyesaka Stad.
1:05 PM
CSUN
13-6, 3-3

5
Final
14

UC Santa Barbara
17-4, 5-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 11 | 0 | |
| 1 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | X | 14 | 13 | 0 |
Win: Tyler Bremner (3-1)Loss: Pallares, Kenji (4-1)
Scoring Summary
Team | CSUN | UCSB |
|---|---|---|
1st C. Kirtley homered to right field, RBI (0-2 KK). | 0 | 1 |
2nd J. Sundstrom homered to right center, 2 RBI (2-2 KBBK); A. Parker scored. | 0 | 3 |
3rd Z. Darby homered to right field, RBI (0-1 S). | 0 | 4 |
3rd L. McCollum walked, RBI (3-2 SBBFBB); J. Sundstrom advanced to second; B. Mortensen advanced to third; C. Kirtley scored. | 0 | 5 |
3rd N. Oakley singled up the middle, 2 RBI (0-0); L. McCollum advanced to second; J. Sundstrom scored; B. Mortensen scored. | 0 | 7 |
3rd C. Nunez singled up the middle, RBI (3-1 BBFB); N. Oakley advanced to third; L. McCollum scored. | 0 | 8 |
3rd I. Brethowr singled to left field, RBI (0-0); C. Nunez advanced to second; N. Oakley scored. | 0 | 9 |
4th Fitzer singled to right center, RBI (3-2 KSBFBB); Tarlow scored. | 1 | 9 |
4th J. Sundstrom homered to center field, 2 RBI (2-2 BBSK); B. Mortensen scored. | 1 | 11 |
4th C. Nunez tripled to center field, RBI (3-2 FKBFFFFBB); N. Oakley scored. | 1 | 12 |
4th I. Brethowr singled to first base, RBI (1-1 BS); C. Nunez scored. | 1 | 13 |
5th Fitzer doubled down the lf line, 2 RBI (1-0 B); Tarlow scored; Sakaino scored. | 3 | 13 |
5th Camarillo doubled down the lf line, RBI (3-2 KBFBFB); Fitzer scored. | 4 | 13 |
5th J. Sundstrom advanced to second; A. Parker advanced to third; B. Mortensen scored on a passed ball, unearned. | 4 | 14 |
8th Le singled through the right side, RBI (0-1 K); Leon advanced to second; Camarillo scored. | 5 | 14 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Simons, Jakob | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sojka, Andrew | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sakaino, Shunsuke | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tarlow, Graysen | DH | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Stuka, Luc | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitzer, Kevin | LF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Kramer, Joey | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Camarillo, Ali | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Barraza, Nathan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wilkinson, Bren | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Leon, Brandon | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| LE, Mason | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Pallares, Kenji | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wentz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mocherman, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feist, Neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 11 | 5 | 3 | 0 | 12 | 9 |
Batting
Baserunning
Fielding
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ivan Brethowr | LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Zander Darby | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Christian Kirtley | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Broc Mortensen | RF | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
   Leo Mosby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Williams | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Parker | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Jared Sundstrom | CF | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 1 |
Letrey Mccollum | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Nick Oakley | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Corey Nunez | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Tyler Bremner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brady Huddlestun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Schrier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 13 | 13 | 8 | 0 | 3 | 7 |
Batting
3B: Aaron Parker (1); Corey Nunez (1)
HR: Zander Darby (1); Christian Kirtley (1); Jared Sundstrom (2)
Baserunning
SB: Letrey Mccollum (1)
HBP: Broc Mortensen (1)
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pallares, Kenji | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 38 |
| Wentz, Ryan | 0.1 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 27 |
| Mocherman, Jon | 1.2 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 1 | 59 |
| Colin, Aidan | 0.1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 17 |
| Feist, Neil | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 5 | 29 |
| Totals | 13 | 14 | 13 | 8 | 3 | 1 | 0 | 1 | 0 | 36 | 45 | 12 | 8 | 170 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Bremner | 5.0 | 8 | 4 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 23 | 24 | 7 | 1 | 90 |
Brady Huddlestun | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 28 |
Alex Schrier | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 29 |
Michael Rice | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 11 |
| Totals | 11 | 5 | 5 | 3 | 12 | 1 | 0 | 0 | 0 | 38 | 41 | 11 | 4 | 158 |
Win: Tyler Bremner (3-1)
Loss: Pallares, Kenji (4-1)
HBP: Mocherman, Jon (1)
;
PB: Wilkinson, Bren (1)
;
















