California State University Northridge Athletics
Utah Valley vs CSUN
2/18/2024
Matador Field
9:57 AM
Utah Valley
2-1

10
Final
6

CSUN
1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 10 | 8 | 2 | |
| 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6 | 6 | 2 |
Win: Rice, Aaron (1-0)Loss: Wentz, Ryan (0-1)
Scoring Summary
Team | UVU | CSUN |
|---|---|---|
Jordan, C flied out to cf, SF, RBI (0-0); Camper, B advanced to second on a throwing error by cf; Dickinson, D scored. | 1 | 0 |
Sojka homered to right field, RBI (3-2). | 1 | 1 |
Halvorson, C flied out to cf, SF, RBI (1-1); Cooke, C scored. | 2 | 1 |
Camper, B doubled to left field, RBI (0-0); Dickinson, D advanced to third, out at home lf to ss to c; Smith, J scored. | 3 | 1 |
Broussard, G singled through the left side, 2 RBI (0-1); Jordan, C advanced to second; Halvorson, C scored, unearned; Camper, B scored, unearned. | 5 | 1 |
Iverson, L tripled to right field, 2 RBI (2-2); Broussard, G scored, unearned; Jordan, C scored, unearned. | 7 | 1 |
Simons singled to left field, out at second lf to ss, RBI (0-1); Sojka scored. | 7 | 2 |
Griffin homered to left field, 2 RBI (1-1); Fitzer scored. | 7 | 4 |
Halvorson, C homered to left field, 3 RBI (0-1); Camper, B scored; Dickinson, D scored. | 10 | 4 |
Pena advanced to second; Stewart advanced to third; Linberg scored on a wild pitch. | 10 | 5 |
Stewart advanced to second; Griffin scored on a passed ball, unearned. | 10 | 6 |
Utah Valley
Dickinson, Daniel | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Camper, Burke | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Halvorson, Calyn | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Jordan, Cole | RF/2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Broussard, Garrett | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Iverson, Luke | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
   Bach, Nate | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lovings, Isaac | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Smith, Jayden | CF/LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Cooke, Cougar | 2B/RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rice, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butenschoen, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sims, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schavone, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 8 | 10 | 5 | 0 | 7 | 5 |
Batting
2B: Camper, Burke (1)
3B: Iverson, Luke (1)
HR: Halvorson, Calyn (1)
SF: Halvorson, Calyn (1); Jordan, Cole (1)
Baserunning HBP: Dickinson, Daniel (1); Smith, Jayden (1); Cooke, Cougar (1)
Fielding
E: Cooke, Cougar (2)
CSUN
| RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | |
| DH | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 6 | 4 | 7 | 1 | 4 | 12 |
Batting
Baserunning
Fielding
Utah Valley
Thomas, Jackson | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
Rice, Aaron | 3.2 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 15 | 19 | 2 | 7 | 59 |
Butenschoen, Robby | 1.0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 25 |
Sims, Nick | 2.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 11 | 4 | 2 | 50 |
Schavone, Matt | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 20 |
| Totals | 6 | 6 | 5 | 7 | 4 | 1 | 0 | 4 | 1 | 34 | 45 | 11 | 11 | 165 |
CSUN
| 3.0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | 13 | 6 | 1 | 51 | |
| 1.2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 32 | |
| 0.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 21 | |
| 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 25 | |
| Totals | 8 | 10 | 6 | 5 | 7 | 0 | 0 | 3 | 0 | 32 | 42 | 13 | 5 | 165 |
Win: Rice, Aaron (1-0)
Loss: Wentz, Ryan (0-1)
HBP: Rice, Aaron (1); Butenschoen, Robby (1); Sims, Nick (2)
;
Wentz, Ryan (2); Wauschek, Braden (1)
PB: Camper, Burke (1)
;
Wilkinson, Bren (1)





















