CSUN vs UC Santa Barbara
3/8/2025
Caesar Uyesaka Stad.
3:05 PM
CSUN
2-9, 0-2

9
Final
11

UC Santa Barbara
12-2, 2-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 9 | 12 | 4 | |
0 | 1 | 0 | 1 | 0 | 5 | 1 | 3 | X | 11 | 11 | 2 |
Win: Raymond Olivas (1-0)Loss: Davis, Jason (0-2)Save: Nathan Aceves (1)
Scoring Summary
Team | CSUN | SB |
---|---|---|
1st Mejia singled to center field, RBI (2-0 BB); Fairchild advanced to second; Gonzalez, R. scored, unearned. | 1 | 0 |
2nd I. Kim homered to left field, RBI (2-2 KSBFB). | 1 | 1 |
3rd Becker doubled down the lf line, 2 RBI (1-1 KB); Fairchild scored; Gonzalez, R. scored. | 3 | 1 |
4th X. Esquer reached on a fielder's choice, RBI (0-0); J. Crain advanced to second; L. McCollum out at third 3b unassisted; R. Calvin scored. | 3 | 2 |
6th Boardman advanced to third; Becker scored on a wild pitch. | 4 | 2 |
6th Linberg singled through the left side, RBI (2-2 BKFFBF); Boardman scored. | 5 | 2 |
6th J. Crain doubled to left center, RBI (2-0 BB); L. Barrett advanced to third; L. McCollum scored. | 5 | 3 |
6th J. Holman hit by pitch, RBI (0-0); X. Esquer advanced to second; J. Crain advanced to third; L. Barrett scored. | 5 | 4 |
6th I. Kim doubled down the lf line, 2 RBI (1-1 KB); J. Holman advanced to third; X. Esquer scored; J. Crain scored. | 5 | 6 |
6th R. Calvin walked, RBI (3-1 BSBBB); N. Vargas advanced to second; I. Kim advanced to third; J. Holman scored. | 5 | 7 |
7th Rios singled to shortstop, RBI (0-0); Becker advanced to third; Panganiban scored. | 6 | 7 |
7th Linberg tripled to right center, 2 RBI (1-2 BKFF); Rios scored; Becker scored. | 8 | 7 |
7th J. Crain singled through the left side, RBI (2-1 BFB); C. Kosciusko scored, unearned. | 8 | 8 |
8th C. Kosciusko doubled down the lf line, RBI (3-1 FBBB); L. McCollum advanced to third; R. Calvin scored. | 8 | 9 |
8th J. Crain singled to right center, RBI (1-0 B); C. Kosciusko advanced to third; L. McCollum scored. | 8 | 10 |
8th X. Esquer flied out to rf, SAC, RBI (1-0 B); C. Kosciusko scored. | 8 | 11 |
9th Clayton, Jr. singled to right field, RBI (1-2 KSB); Becker advanced to third; Mejia scored. | 9 | 11 |
CSUN
Batting
Baserunning
Fielding
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Xavier Esquer | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Jonathan Mendez | SS | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Jack Holman | 1B | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 0 |
Isaac Kim | DH | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 2 |
Nate Vargas | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Reiss Calvin | LF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Letrey Mccollum | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Liam Barrett | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Cole Kosciusko | RF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Rex Deangelis | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Crain | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Jackson Flora | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chase Hoover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond Olivas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Aceves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 11 | 8 | 1 | 10 | 12 |
Batting
2B: Isaac Kim (1); Cole Kosciusko (1); Jeremiah Crain (1)
HR: Isaac Kim (1)
SF: Xavier Esquer (1)
Baserunning SB: Xavier Esquer (1); Letrey Mccollum (1)
HBP: Xavier Esquer (1); Jack Holman (1); Letrey Mccollum (1); Jeremiah Crain (1)
Fielding
E: Xavier Esquer (1); Jonathan Mendez (1)
DP: Xavier Esquer (2); Jonathan Mendez (2); Jack Holman (2)
CSUN
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Flora | 5.2 | 5 | 5 | 4 | 1 | 7 | 2 | 0 | 1 | 0 | 23 | 25 | 7 | 3 | 98 |
Chase Hoover | 0.2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 35 |
Raymond Olivas | 1.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 30 |
Nathan Aceves | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Totals | 12 | 9 | 8 | 4 | 11 | 2 | 0 | 2 | 0 | 38 | 44 | 8 | 7 | 176 |
Win: Raymond Olivas (1-0)
Loss: Davis, Jason (0-2)
HBP: Miller, Logan (1); Armijo, Calix (1); Mendes, Max (1); Davis, Jason (1)
;
Jackson Flora (1); Raymond Olivas (1)
Save:
Nathan Aceves (1)
PB: Rios, Xavier (1)
;