CSUN vs UC Santa Barbara
3/9/2025
Caesar Uyesaka Stad.
1:05 PM
CSUN
2-10, 0-3

9
Final
10

UC Santa Barbara
13-2, 3-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 9 | 13 | 1 | |
1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 10 | 14 | 2 |
Win: Donovann Jackson (3-0)Loss: Hall, Hayden (0-1)
Scoring Summary
Team | CSUN | SB |
---|---|---|
1st J. Holman singled to right field, RBI (0-0); X. Esquer scored. | 0 | 1 |
3rd I. Kim homered to left field, 2 RBI (2-1 BKB); J. Mendez scored. | 0 | 3 |
4th I. Kim singled down the lf line, 2 RBI (3-1 BFBB); J. Holman advanced to third; J. Mendez scored; X. Esquer scored. | 0 | 5 |
4th N. Vargas doubled to right center, 2 RBI (3-1 BBBK); I. Kim scored; J. Holman scored. | 0 | 7 |
5th Panganiban doubled to left center, RBI (0-1 K); Boardman scored. | 1 | 7 |
5th Cortez doubled down the lf line, RBI (0-1 K); Panganiban scored. | 2 | 7 |
5th Gonzalez, R. singled through the left side, RBI (2-2 BBKK); Cortez scored. | 3 | 7 |
5th X. Esquer singled up the middle, RBI (1-1 FB); L. McCollum scored. | 3 | 8 |
8th Boardman reached on a fielding error by 1b, RBI (0-1 F); Kurata advanced to third; Calvillo scored; Fairchild scored. | 5 | 8 |
8th Panganiban homered to right field, 3 RBI (1-1 SB); Boardman scored, unearned; Kurata scored. | 8 | 8 |
8th Gonzalez, R. singled up the middle, RBI (1-2 KBS); Clayton, Jr. scored, unearned. | 9 | 8 |
9th L. McCollum homered to left field, 2 RBI (0-0); J. Crain scored. | 9 | 10 |
CSUN
Batting
Baserunning
Fielding
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Xavier Esquer | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Jonathan Mendez | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
Jack Holman | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Isaac Kim | DH | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Nate Vargas | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
   Rowan Kelly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Fernandez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reiss Calvin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jeremiah Crain | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Letrey Mccollum | CF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Cole Kosciusko | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Calvin Proskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nic Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Froling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovann Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 14 | 10 | 3 | 0 | 5 | 10 |
Batting
2B: Jonathan Mendez (1); Jack Holman (1); Nate Vargas (2); Jeremiah Crain (1); Letrey Mccollum (1)
3B: Letrey Mccollum (1)
HR: Isaac Kim (1); Letrey Mccollum (1)
Baserunning
SB: Xavier Esquer (1); Letrey Mccollum (2)
HBP: Jonathan Mendez (1); Reiss Calvin (1); Letrey Mccollum (1)
PO: Jack Holman (1)
Fielding
E: Jack Holman (1); Jeremiah Crain (1)
DP: Xavier Esquer (1); Jonathan Mendez (1); Jack Holman (1)
CSUN
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calvin Proskey | 6.0 | 6 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 23 | 9 | 3 | 97 |
Nic Peterson | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 33 |
Van Froling | 0.1 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 |
Donovann Jackson | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 26 |
Totals | 13 | 9 | 7 | 1 | 7 | 0 | 0 | 1 | 0 | 39 | 41 | 12 | 5 | 179 |
Win: Donovann Jackson (3-0)
Loss: Hall, Hayden (0-1)
HBP: Mejia, Tyler (1); Gutierrez, Diego (2)
;
Nic Peterson (1)