CSUN vs Long Beach State
4/26/2025
Blair Field
6:05 pm
CSUN
9-28, 5-15

6
Final
0

Long Beach State
16-23, 10-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Halamicek, Ryan (3-4)Loss: Geiss, Owen (4-7)
Scoring Summary
Team | CSUN | LBSU |
---|---|---|
1st Gauna doubled to left center, RBI (2-1 BKB); Abel scored. | 1 | 0 |
1st Calvillo singled up the middle, RBI (0-1 K); Gauna scored. | 2 | 0 |
2nd Gauna singled up the middle, RBI (2-1 BBS); Becker advanced to second; Abel scored. | 3 | 0 |
3rd Panganiban homered to left field, RBI (1-2 KFB). | 4 | 0 |
5th Rios doubled down the lf line, 2 RBI (1-0 B); Linberg scored; Panganiban scored. | 6 | 0 |
CSUN
Batting
Baserunning
Fielding
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Champagne, Alex | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Evans, Jake | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ashworth, Kyle | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cadena, Nathan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Charpiot, Connor | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Toomey, Matt | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Taylor, Luke | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Roulston, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elliot, Easton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stewart, Conner | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Geiss, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gebb, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larson, Van | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 6 | 0 | 2 | 0 | 8 | 9 |
Batting
2B: Charpiot, Connor (1)
Baserunning
HBP: Elliot, Easton (1)
Fielding
E: Evans, Jake (1)
DP: Evans, Jake (1); Cadena, Nathan (1); Elliot, Easton (1); Stewart, Conner (1)
CSUN
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geiss, Owen | 3.0 | 6 | 4 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 15 | 20 | 3 | 6 | 69 |
Gebb, Tyler | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 25 |
Larson, Van | 5.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 16 | 16 | 9 | 2 | 51 |
Totals | 10 | 6 | 6 | 3 | 3 | 2 | 0 | 3 | 0 | 37 | 43 | 15 | 8 | 145 |