CSUN vs Long Beach State
4/27/2025
Blair Field
1:06 pm
CSUN
10-28, 6-15

13
 Final 
12

Long Beach State
16-24, 10-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 13 | 18 | 3 | |
| 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12 | 15 | 2 | 
Win: Rinehart, Noah (2-2)Loss: Roblez, Albert (3-2)
Scoring Summary
| Team | CSUN | LBSU | 
|---|---|---|
|  1st Becker singled through the right side, RBI (3-2 FBBSFBF); Panganiban advanced to second; Gonzalez, R. scored. | 1 | 0 | 
|  1st Cadena homered to left field, RBI (1-0 B). | 1 | 1 | 
|  1st Charpiot singled up the middle, RBI (1-2 KBK); Champagne scored, unearned. | 1 | 2 | 
|  2nd Ashworth reached on a fielding error by p (3-2 BBKBKF); Stewart, C. scored on the error, unearned. | 1 | 3 | 
|  3rd Gauna homered to left center, 2 RBI (1-0 B); Becker scored. | 3 | 3 | 
|  3rd Toomey, Ma. homered to right field, 2 RBI (0-1 K); Charpiot scored. | 3 | 5 | 
|  3rd Cadena hit by pitch, RBI (0-1 F); Ashworth advanced to second; Enright advanced to third; Elliot scored. | 3 | 6 | 
|  3rd Champagne singled up the middle, 2 RBI (1-0 B); Cadena advanced to second; Ashworth scored; Enright scored. | 3 | 8 | 
|  4th Gonzalez, R. singled to second base, RBI (1-0 B); Rios advanced to second; Abel advanced to third; Linberg scored. | 4 | 8 | 
|  4th Panganiban doubled to left center, 2 RBI (0-2 FS); Gonzalez, R. advanced to third; Rios scored; Abel scored. | 6 | 8 | 
|  6th Gauna hit by pitch, RBI (0-2 KS); Becker advanced to second; Panganiban advanced to third; Gonzalez, R. scored. | 7 | 8 | 
|  6th Linberg doubled to left center, 3 RBI (2-1 BKB); Gauna scored; Becker scored, unearned; Panganiban scored. | 10 | 8 | 
|  7th Ashworth singled to left field, RBI (1-2 KBF); Enright scored. | 10 | 9 | 
|  8th Calvillo out at first 1b to 2b, SAC, bunt, RBI (1-1 BS); Gauna scored. | 11 | 9 | 
|  9th Gonzalez, R. tripled down the lf line, RBI (0-2 FS); Pena scored. | 12 | 9 | 
|  9th Cadena homered to left center, 3 RBI (3-1 BBBK); Ashworth scored; Montgomery,R scored. | 12 | 12 | 
|  11th Panganiban singled to left field, RBI (0-2 FFFFF); Gonzalez, R. scored. | 13 | 12 | 
 CSUN
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Gonzalez, Roberto | CF/RF | 7 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 
| Panganiban, Kyle | 2B | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 
| Becker, Andrew | LF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Clayton, Jr., Royce | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Gauna, Andrew | RF/LF | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 
| Sanderson, Jarren | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Calvillo, Cameron | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Fairchild, Elijah | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Linberg, Will | DH | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 
| Abel, Trent | SS | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 
| Pena, Matthew | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 
| Rios, Xavier | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Boardman, Colton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Liera, Jesus | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Banuelos, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mendes, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miller, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davis, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| King, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zamudio, Dante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rinehart, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 50 | 13 | 18 | 13 | 2 | 0 | 9 | 11 | 
Batting
Baserunning 
Fielding 
 Long Beach State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Ashworth, Kyle | RF | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 
|  Cadena, Nathan | SS | 5 | 2 | 2 | 5 | 1 | 0 | 2 | 1 | 
|  Champagne, Alex | CF | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 
|  Charpiot, Connor | 1B | 6 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 
|  Toomey, Matt | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 
|     Jackson, Dylan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Evans, Jake | 3B | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 
|  Elliot, Easton | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Enright, Trotter | DH | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Stewart, Conner | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     Montgomery, Reid | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Fields, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ramos, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Roblez, Albert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 47 | 12 | 15 | 11 | 9 | 0 | 11 | 14 | 
Batting
2B: Ashworth, Kyle (1); Toomey, Matt (1)
HR: Cadena, Nathan (2); Toomey, Matt (1)
SH: Stewart, Conner (1)
Baserunning 
SB: Ashworth, Kyle (1); Cadena, Nathan (2); Champagne, Alex (1); Charpiot, Connor (1); Elliot, Easton (1); Enright, Trotter (1)
CS: Charpiot, Connor (1); Elliot, Easton (1)
HBP: Cadena, Nathan (1); Champagne, Alex (1); Toomey, Matt (1)
Fielding 
E: Cadena, Nathan (1); Toomey, Matt (1)
DP: Ashworth, Kyle (1); Stewart, Conner (1)
 CSUN
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banuelos, Jackson | 1.2 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | 10 | 0 | 2 | 43 | 
| Mendes, Max | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 | 
| Miller, Logan | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 15 | 
| Davis, Jason | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 
| King, Kody | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 32 | 
| Zamudio, Dante | 4.2 | 6 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 19 | 24 | 7 | 2 | 93 | 
| Rinehart, Noah | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 39 | 
| Totals | 15 | 12 | 10 | 9 | 11 | 2 | 0 | 3 | 0 | 47 | 60 | 13 | 7 | 245 | 
 Long Beach State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Fields, Jake | 3.1 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 17 | 20 | 6 | 1 | 66 | 
|  Ramos, Alex | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 38 | 
|  Roblez, Albert | 5.2 | 7 | 5 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 5 | 8 | 102 | 
| Totals | 18 | 13 | 12 | 2 | 9 | 0 | 0 | 3 | 0 | 50 | 57 | 14 | 9 | 206 | 
Win: Rinehart, Noah (2-2)
Loss: Roblez, Albert (3-2)
HBP: Banuelos, Jackson (1); Davis, Jason (1); Zamudio, Dante (1)
      ; 
    Fields, Jake (2); Roblez, Albert (1)




















