Portland vs CSUN
4/15/2025
Hiegert Field
4:02 PM
Portland
17-20

14
Final
6

CSUN
8-24
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 14 | 14 | 1 | |
1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 7 | 2 |
Win: Landwehr, Jt (2-1)Loss: Mejia, Tyler (0-2)
Scoring Summary
Team | POR | CSUN |
---|---|---|
1st KATAYAMA-STA homered to right field, 4 RBI (2-2 BKBF); SALK, J scored; BEAN, B scored; NITOWITZ, C scored. | 4 | 0 |
1st HOLLABAUGH,C singled to left center, RBI (0-0); MCCARTHY, R advanced to third; TOGLIA, Z scored, unearned. | 5 | 0 |
1st MILLER, J flied out to cf, SF, RBI (0-0); MCCARTHY, R scored. | 6 | 0 |
1st Becker grounded out to p, RBI (1-2 SBS); Gonzalez, R. scored. | 6 | 1 |
2nd TOGLIA, Z reached on an error by 1b (1-2 BFK); BEAN, B scored, unearned. | 7 | 1 |
2nd Abel singled up the middle, 2 RBI (0-1 F); Cortez advanced to third; Pena scored; Linberg scored. | 7 | 3 |
4th TOGLIA, Z doubled down the rf line, RBI (2-1 KBB); KATAYAMA-STA scored. | 8 | 3 |
5th SALK, J singled up the middle, 2 RBI (1-1 KB); BEAN, B scored; NITOWITZ, C scored. | 10 | 3 |
5th TOGLIA, Z doubled to left center, 2 RBI (0-0); KATAYAMA-STA scored; SALK, J scored. | 12 | 3 |
5th MCCARTHY, R doubled down the lf line, RBI (0-2 FF); TOGLIA, Z scored. | 13 | 3 |
5th Becker homered to right field, 2 RBI (1-2 SFB); Cortez scored. | 13 | 5 |
8th MILLER, J flied out to cf, SF, RBI (3-1 BBFB); MCCARTHY, R scored. | 14 | 5 |
9th Rios flied out to lf to left center, SF, RBI (2-2 BBSS); Calvillo scored. | 14 | 6 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nitowitz, Cody | LF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
   Louis, Aaron | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bean, Brady | CF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
   Tsukada, Justin | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salk, Jonas | 2B | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Katayama-stall, Cole | SS | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
   Rutigliano, Frankie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Toglia, Zach | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Mccarthy, Riley | C | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Hollabaugh, Coleman | DH | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
Miller, Jace | RF | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Miller, Nolan | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Starr, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Landwehr, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Callum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 14 | 13 | 8 | 0 | 10 | 8 |
Batting
2B: Louis, Aaron (1); Bean, Brady (1); Toglia, Zach (2); Mccarthy, Riley (2)
HR: Katayama-stall, Cole (1)
SF: Miller, Jace (2)
Baserunning SB: Bean, Brady (1)
PO: Salk, Jonas (1)
Fielding
E: Salk, Jonas (1)
CSUN
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starr, Kaden | 3.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 11 | 14 | 0 | 5 | 59 |
Landwehr, JT | 5.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 11 | 1 | 68 |
Young, Callum | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 18 |
Anderson, Logan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 |
Totals | 7 | 6 | 6 | 2 | 6 | 1 | 0 | 2 | 0 | 33 | 38 | 14 | 6 | 152 |