CSUN vs UC San Diego
4/11/2025
Triton Ballpark
6:00 pm
CSUN
8-21, 0

7
 Final 
3

UC San Diego
14-18, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 11 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 3 | 
Win: Halamicek, Ryan (2-3)Loss: Dalquist, Matthew (3-4)
Scoring Summary
| Team | CSUN | UCSD | 
|---|---|---|
|  2nd Gonzalez, E. singled to left field, RBI (3-1 BBBK); Martinez, T. advanced to second; Camacho, G. scored, unearned. | 0 | 1 | 
|  3rd Becker grounded out to 2b, RBI (1-1 SB); Panganiban advanced to third; Gonzalez, R. scored, unearned. | 1 | 1 | 
|  3rd Gauna homered to left field, 2 RBI, unearned (2-0 BB); Panganiban scored, unearned. | 3 | 1 | 
|  6th Gauna homered to left center, RBI (2-1 BSB). | 4 | 1 | 
|  6th Boardman singled to left field, 2 RBI (1-2 FSFFB); Pena scored; Abel scored. | 6 | 1 | 
|  7th Gonzalez, E. homered to right center, RBI (0-1 K). | 6 | 2 | 
|  9th Becker singled to second base, RBI (1-2 FBF); Clayton, Jr. scored, unearned. | 7 | 2 | 
|  9th Gonzalez, E. homered to right field, RBI (0-0). | 7 | 3 | 
 CSUN
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Gonzalez, Roberto | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Clayton, Jr., Royce | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Panganiban, Kyle | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 
| Becker, Andrew | LF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Sanderson, Jarren | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gauna, Andrew | RF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 
| Abel, Trent | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Pena, Matthew | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Calvillo, Cameron | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Boardman, Colton | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Wilkinson, Bren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cortez, Angel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Rios, Xavier | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Halamicek, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 7 | 11 | 7 | 0 | 0 | 10 | 6 | 
 UC San Diego
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hackworth, Patrick | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Crossland, Michael | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Leopard, Alex | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Lomanto, Colton | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Camacho, Gabe | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Allen, J.c. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Potestio, Anthony | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Martinez, Trevian | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Lee, Jayden | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gonzalez, Emiliano | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 
|  Dalquist, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Cazares, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ernisse, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hasegawa, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 3 | 7 | 3 | 0 | 0 | 7 | 8 | 
Batting
2B: Lomanto, Colton (1)
HR: Gonzalez, Emiliano (2)
Baserunning 
HBP: Camacho, Gabe (1); Allen, J.c. (1)
Fielding 
E: Lomanto, Colton (1); Martinez, Trevian (1); Hasegawa, Sam (1)
 CSUN
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halamicek, Ryan | 9.0 | 7 | 3 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 36 | 38 | 9 | 11 | 146 | 
| Totals | 7 | 3 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 36 | 38 | 9 | 11 | 146 | 
 UC San Diego
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Dalquist, Matthew | 6.0 | 8 | 6 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 27 | 8 | 2 | 103 | 
|  Cazares, Julian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | 
|  Ernisse, Zack | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 22 | 
|  Hasegawa, Sam | 1.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 | 
| Totals | 11 | 7 | 3 | 0 | 10 | 1 | 0 | 1 | 0 | 39 | 40 | 12 | 4 | 148 | 













