California State University Northridge Athletics
Long Beach St. vs CSUN
4/3/2026
Hiegert Field
2:03 PM
Long Beach St.
10-19, 5-9

17
Final
4

CSUN
16-13, 7-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 5 | 0 | 4 | 0 | 3 | 0 | 0 | 17 | 20 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 11 | 1 |
Win: Luke Howe (4-1)Loss: Alaniz, Lucas (0-3)
Scoring Summary
Team | LONG BEA | CSUN |
|---|---|---|
2nd Smith Chandler homered to right field, RBI (1-2 KKBF). | 1 | 0 |
2nd Kaiden Smaka tripled to right center, RBI (2-0 BB); Conner Stewart scored. | 2 | 0 |
2nd Jake Evans homered to right field, 3 RBI (3-2 BBKKB); Trevor Goldenetz scored; Kaiden Smaka scored. | 5 | 0 |
3rd Matt Toomey doubled to left center, RBI (1-1 BS); Smith Chandler scored. | 6 | 0 |
3rd Trevor Goldenetz reached first on a fielding error by 2b, RBI (2-1 BKB); Kaiden Smaka advanced to second; Matt Toomey scored. | 7 | 0 |
3rd Trotter Enright singled through the right side, RBI (0-0); Jake Evans advanced to second; Trevor Goldenetz scored, unearned. | 8 | 0 |
3rd Dylan Lina singled to right center, 2 RBI (2-0 BB); Trotter Enright scored, unearned; Jake Evans scored, unearned. | 10 | 0 |
3rd Vaughn Coleman advanced to second; Trent Abel scored on a wild pitch. | 10 | 1 |
5th Dylan Lina flied out to rf, sacrifice fly, RBI (0-1 K); Trotter Enright advanced to third; Trevor Goldenetz scored. | 11 | 1 |
5th Aaron Perez singled through the right side, RBI (1-0 B); Trotter Enright scored. | 12 | 1 |
5th Matt Toomey doubled to center field, 2 RBI (1-2 FBKF); Smith Chandler scored; Aaron Perez scored. | 14 | 1 |
7th Smith Chandler homered to center field, 2 RBI (1-0 B); Aaron Perez scored. | 16 | 1 |
7th Conner Stewart singled to left field, RBI (0-1 K); Matt Toomey scored. | 17 | 1 |
7th Vaughn Coleman flied out to cf, sacrifice fly, RBI (0-0); Xavier Rios scored. | 17 | 2 |
7th Andrew Becker singled up the middle, RBI (0-1 K); Trent Abel advanced to second; Cameron Calvillo scored. | 17 | 3 |
9th Evan Saito hit by pitch, RBI (2-0 BH); Andrew Becker advanced to second; Daniel Behrmann advanced to third; Vaughn Coleman scored. | 17 | 4 |
Long Beach St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trevor Goldenetz | CF | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Jake Evans | 2B | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Trotter Enright | SS | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
Dylan Lina | 3B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Aaron Perez | 1B | 6 | 2 | 2 | 1 | 0 | 0 | 4 | 4 |
Smith Chandler | LF | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 |
Matt Toomey | RF | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Conner Stewart | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Kaiden Smaka | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Luke Howe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joey Iglesias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Fields | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 17 | 20 | 17 | 4 | 0 | 9 | 9 |
Batting
2B: Jake Evans (1); Smith Chandler (1); Matt Toomey (3); Conner Stewart (1)
3B: Kaiden Smaka (1)
HR: Jake Evans (1); Smith Chandler (2)
SF: Dylan Lina (1)
Baserunning SB: Trevor Goldenetz (1)
HBP: Conner Stewart (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Thomas | LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Daniel Behrmann | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Linberg | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Andrew Becker | LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Colton Boardman | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Saito | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mateo Rickman | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Matthew Pena | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Matthew Cormier | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Rios | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cameron Calvillo | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Trent Abel | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vaughn Coleman | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lucas Alaniz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage McCown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calix Armijo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 3 | 1 | 0 | 8 | 10 |
Long Beach St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Howe | 7.0 | 9 | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 29 | 30 | 5 | 9 | 106 |
Joey Iglesias | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
Jake Fields | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 2 | 1 | 19 |
| Totals | 11 | 4 | 4 | 1 | 8 | 1 | 0 | 2 | 0 | 37 | 41 | 8 | 11 | 142 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Alaniz | 2.0 | 8 | 8 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 0 | 3 | 64 |
| Gage McCown | 0.2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 16 |
| Cody Carson | 2.0 | 5 | 4 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 10 | 12 | 2 | 2 | 44 |
| Charles Rogers | 2.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 27 |
| Jack Jones | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 24 |
| Calix Armijo | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Totals | 20 | 17 | 14 | 4 | 9 | 3 | 2 | 1 | 0 | 47 | 53 | 8 | 10 | 192 |


















