California State University Northridge Athletics
CSUN vs Oregon State
05/02/2026
Goss Stadium at Coleman Field
3:06 PM
CSUN
24-21

5
Final
6

Oregon State
35-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 11 | 1 |
Win: Yeager, Isaac (6-1)Loss: Carson, Cody (1-1)
Date: 05/02/2026
Location: Corvallis, Ore.
Venue: Goss Stadium at Coleman Field
Umpires:
Attendance: 4103
Start Time: 3:06 PM
Time: 3:34
Weather: Temp: 68F
Scoring Summary
Team | CSUN | OSU |
|---|---|---|
![]() Thomas,Matthew doubled down the left field line, RBI (0-1 K); Panganiban,Kyle scored from first base. | 1 | 0 |
![]() Thomas,Matthew reached on a fielder's choice hit to second base, RBI (0-2 KK); Cormier,Matthew scored; Panganiban,Kyle advanced to third base; Linberg,Will out at second base, 2b to ss. | 2 | 0 |
![]() Pena,Matthew sacrifice fly to cf, RBI (2-2 FFBB); Panganiban,Kyle scored, unearned. | 3 | 0 |
![]() Hubbard,Bryce sacrifice fly to cf, RBI (2-1 BKB); Talt,Easton scored. | 3 | 1 |
![]() Haight,Adam singled up the middle, 2RBI (0-2 KS); Singer,AJ scored; Vazquez,Paul scored from second base; Porter,Ethan advanced from first base to third base. | 3 | 3 |
![]() Abel,Trent singled to left field, 2RBI (1-0 B); Becker,Andrew scored; Coleman,Vaughn scored from second base. | 5 | 3 |
![]() Glassco,Bryson singled up the middle, 2RBI (0-0); Vazquez,Paul scored; Hayes,Nyan scored from second base. | 5 | 5 |
![]() Vazquez,Paul doubled down the left field line, walk off, RBI (1-1 BK); Singer,AJ scored from first base. | 5 | 6 |

CSUN

![]() | 3B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | RF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
![]() | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | SS | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 8 | 5 | 2 | 0 | 16 | 9 |
Batting
Baserunning
Fielding

Oregon State

Talt, Easton | CF/RF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Singer, Aj | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Hubbard, Bryce | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
   Proctor, Josh | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vazquez, Paul | 3B/1B | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 1 |
Porter, Ethan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Hayes, Nyan | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Haight, Adam | RF/LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Nati, Josh | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Glassco, Bryson | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Krieg, Jacob | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vance, Cooper | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galloway, Jacob | C | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Inge, Tyler | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Segura, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Edwards, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeager, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 11 | 6 | 5 | 0 | 7 | 11 |
Batting
2B: Vazquez, Paul (1); Galloway, Jacob (1)
SH: Haight, Adam (1)
SF: Hubbard, Bryce (1)
Baserunning SB: Singer, Aj (1); Inge, Tyler (1)
HBP: Singer, Aj (1); Porter, Ethan (1)
Fielding
E: Galloway, Jacob (1)

CSUN

![]() | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 18 |
![]() | 1.1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 0 | 37 |
![]() | 4.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 15 | 18 | 5 | 1 | 65 |
![]() | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 9 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 2 | 18 |
![]() | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
| Totals | 11 | 6 | 6 | 5 | 7 | 0 | 0 | 2 | 0 | 40 | 49 | 17 | 5 | 160 |

Oregon State

Segura, Eric | 5.0 | 2 | 3 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 16 | 21 | 3 | 6 | 84 |
Edwards, Zach | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 17 |
Scott, Noah | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 9 |
Yeager, Isaac | 4.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 14 | 16 | 1 | 4 | 63 |
| Totals | 8 | 5 | 4 | 2 | 16 | 0 | 0 | 3 | 0 | 40 | 47 | 6 | 11 | 173 |
Win: Yeager, Isaac (6-1)
Loss: Carson, Cody (1-1)
HBP: Alaniz, Lucas (1); Christopher, Adam (1)
;
Segura, Eric (2); Yeager, Isaac (1)
CSUN

5
Final6

Oregon State

CSUN - Top of 1st
| Plays | CSUN | OSU |
|---|---|---|
| Panganiban,Kyle walked (3-2 KKBFBBB). | 0 | 0 |
| Linberg,Will struck out swinging (2-2 SBFBS). | 0 | 0 |
| Thomas,Matthew doubled down the left field line, RBI (0-1 K); Panganiban,Kyle scored from first base. | 1 | 0 |
| Pena,Matthew struck out swinging (1-2 BFKS). | 1 | 0 |
| Becker,Andrew grounded out, 2b to 1b (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | CSUN | OSU |
|---|---|---|
| Talt,Easton struck out swinging (0-2 FKS). | 1 | 0 |
| Singer,AJ walked (3-1 BBKBB). | 1 | 0 |
| Hubbard,Bryce flied out to cf (0-1 K). | 1 | 0 |
| Vazquez,Paul walked (3-0 BBBB); Singer,AJ advanced to second base. | 1 | 0 |
| Porter,Ethan lined out to 2b (1-2 BKK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

CSUN - Top of 2nd
| Plays | CSUN | OSU |
|---|---|---|
| Coleman,Vaughn grounded out, 2b to 1b (1-2 FBF). | 1 | 0 |
| Boardman,Colton grounded out, p to 1b (2-2 FBBK). | 1 | 0 |
| Abel,Trent grounded out, 2b to 1b (0-2 SF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | CSUN | OSU |
|---|---|---|
| CSUN pitching change: Alaniz,Lucas replaces Johnson,Zach. | 1 | 0 |
| Haight,Adam fouled out to c (2-2 BKFB). | 1 | 0 |
| Nati,Josh lined out to 2b (3-2 BBKBF). | 1 | 0 |
| Galloway,Jacob singled to center field (0-0). | 1 | 0 |
| Inge,Tyler fouled out to 1b (3-2 KKBBFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

CSUN - Top of 3rd
| Plays | CSUN | OSU |
|---|---|---|
| Cormier,Matthew singled to left field (0-1 F). | 1 | 0 |
| Panganiban,Kyle hit by pitch (3-2 BBSFBB); Cormier,Matthew advanced to second base. | 1 | 0 |
| Mound visit (OSU) | 1 | 0 |
| Linberg,Will sacrifice bunt, error fielding by c by Galloway,Jacob (E2) hit in front of the plate (1-0 B); Cormier,Matthew advanced to third base; Panganiban,Kyle advanced to second base. | 1 | 0 |
| OSU challenged safe call at 1st, confirmed | 1 | 0 |
| Thomas,Matthew reached on a fielder's choice hit to second base, RBI (0-2 KK); Cormier,Matthew scored; Panganiban,Kyle advanced to third base; Linberg,Will out at second base, 2b to ss. | 2 | 0 |
| Pena,Matthew sacrifice fly to cf, RBI (2-2 FFBB); Panganiban,Kyle scored, unearned. | 3 | 0 |
| Becker,Andrew grounded out, 2b to 1b (2-2 BFBF). | 3 | 0 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | CSUN | OSU |
|---|---|---|
| Talt,Easton singled to shallow left field (3-2 BBKKB). | 3 | 0 |
| Singer,AJ singled to right field (0-1 K); Talt,Easton advanced from first base to third base. | 3 | 0 |
| Hubbard,Bryce sacrifice fly to cf, RBI (2-1 BKB); Talt,Easton scored. | 3 | 1 |
| Singer,AJ stole second base. | 3 | 1 |
| Vazquez,Paul singled to third base (0-1 K); Singer,AJ advanced to third base. | 3 | 1 |
| Porter,Ethan hit by pitch (0-0 B); Vazquez,Paul advanced to second base. | 3 | 1 |
| Mound visit (CSUN) | 3 | 1 |
| Haight,Adam singled up the middle, 2RBI (0-2 KS); Singer,AJ scored; Vazquez,Paul scored from second base; Porter,Ethan advanced from first base to third base. | 3 | 3 |
| OSU challenged out call at 3rd base, overturned to safe | 3 | 3 |
| CSUN pitching change: Christopher,Adam replaces Alaniz,Lucas. | 3 | 3 |
| Nati,Josh fouled out to 3b (1-1 BK). | 3 | 3 |
| Galloway,Jacob walked (3-1 KBBBB); Haight,Adam advanced to second base. | 3 | 3 |
| Inge,Tyler struck out looking (0-2 KKFK). | 3 | 3 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

CSUN - Top of 4th
| Plays | CSUN | OSU |
|---|---|---|
| Coleman,Vaughn popped up to p (0-1 K). | 3 | 3 |
| Boardman,Colton struck out swinging (3-2 KFBBBS). | 3 | 3 |
| Abel,Trent struck out swinging (3-2 KFBBBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | CSUN | OSU |
|---|---|---|
| Talt,Easton flied out to right center putout by cf (0-1 K). | 3 | 3 |
| Singer,AJ reached on a fielding error fielding by 2b by Boardman,Colton (E4) (1-0 B). | 3 | 3 |
| Hubbard,Bryce struck out looking (1-2 FBKK). | 3 | 3 |
| Vazquez,Paul struck out swinging (1-2 KBFS). | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

CSUN - Top of 5th
| Plays | CSUN | OSU |
|---|---|---|
| Cormier,Matthew hit by pitch (1-2 FKBFB). | 3 | 3 |
| Panganiban,Kyle flied out to cf (1-0 B). | 3 | 3 |
| Linberg,Will struck out swinging (1-2 FBSS). | 3 | 3 |
| Mound visit (OSU) | 3 | 3 |
| Thomas,Matthew struck out swinging (2-2 BFBSS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | CSUN | OSU |
|---|---|---|
| Porter,Ethan lined out to 2b (2-2 SFFBB). | 3 | 3 |
| Haight,Adam flied out to cf (2-0 BB). | 3 | 3 |
| Nati,Josh struck out looking (1-2 KFBK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Top of 6th
| Plays | CSUN | OSU |
|---|---|---|
| OSU pitching change: Edwards,Zach replaces Segura,Eric. | 3 | 3 |
| Pena,Matthew struck out swinging (0-2 FKFS). | 3 | 3 |
| Becker,Andrew singled to right field (0-0). | 3 | 3 |
| Coleman,Vaughn singled to shallow left field (2-1 BBS); Becker,Andrew advanced to second base. | 3 | 3 |
| Boardman,Colton grounded out, p to 1b (0-2 KS); Becker,Andrew advanced to third base; Coleman,Vaughn advanced to second base. | 3 | 3 |
| Abel,Trent singled to left field, 2RBI (1-0 B); Becker,Andrew scored; Coleman,Vaughn scored from second base. | 5 | 3 |
| Cormier,Matthew struck out swinging (0-2 SSS). | 5 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | CSUN | OSU |
|---|---|---|
| Galloway,Jacob grounded out, ss to 1b (1-2 KFB). | 5 | 3 |
| Inge,Tyler singled up the middle (0-1 K). | 5 | 3 |
| Inge,Tyler stole second base. | 5 | 3 |
| Talt,Easton flied out to deep right field putout by rf (3-2 BKBKB); Inge,Tyler advanced to third base. | 5 | 3 |
| Singer,AJ hit by pitch (3-2 BKSBBFB). | 5 | 3 |
| Hubbard,Bryce struck out swinging (1-2 SSBS). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

CSUN - Top of 7th
| Plays | CSUN | OSU |
|---|---|---|
| OSU pitching change: Scott,Noah replaces Edwards,Zach. | 5 | 3 |
| Panganiban,Kyle fouled out to 1b (0-1 K). | 5 | 3 |
| Linberg,Will doubled down the left field line (0-0). | 5 | 3 |
| Thomas,Matthew flied out to cf (0-1 F); Linberg,Will advanced to third base. | 5 | 3 |
| Pena,Matthew struck out swinging (1-2 BSFS). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | CSUN | OSU |
|---|---|---|
| Vazquez,Paul singled to left field (0-0). | 5 | 3 |
| Porter,Ethan singled through the left side of the infield (1-1 KB); Vazquez,Paul advanced to second base. | 5 | 3 |
| Haight,Adam sacrifice bunt, p to 1b (0-0); Vazquez,Paul advanced to third base; Porter,Ethan advanced to second base. | 5 | 3 |
| OSU substitution: Hayes,Nyan pinch running for Porter,Ethan. | 5 | 3 |
| OSU substitution: Glassco,Bryson pinch hitting for Nati,Josh. | 5 | 3 |
| CSUN pitching change: Miller,Logan replaces Christopher,Adam. | 5 | 3 |
| Glassco,Bryson singled up the middle, 2RBI (0-0); Vazquez,Paul scored; Hayes,Nyan scored from second base. | 5 | 5 |
| Galloway,Jacob grounded into double play, p to ss to 1b (0-0); Glassco,Bryson out at 2B on the play, p to ss. | 5 | 5 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

CSUN - Top of 8th
| Plays | CSUN | OSU |
|---|---|---|
| OSU position change: Talt,Easton now playing rf from cf | 5 | 5 |
| OSU position change: Hayes,Nyan remains in the game at cf | 5 | 5 |
| OSU position change: Haight,Adam now playing lf from rf | 5 | 5 |
| OSU substitution: Krieg,Jacob replaces Glassco,Bryson at 1b, batting 7th. | 5 | 5 |
| OSU pitching change: Yeager,Isaac replaces Scott,Noah. | 5 | 5 |
| Becker,Andrew struck out swinging (0-2 FFS). | 5 | 5 |
| Coleman,Vaughn struck out swinging (3-2 BBBKKS). | 5 | 5 |
| Boardman,Colton grounded out, 2b to 1b (0-0). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 8th
| Plays | CSUN | OSU |
|---|---|---|
| Inge,Tyler grounded out, p to 1b, bunt (1-0 B). | 5 | 5 |
| Talt,Easton flied out to rf (0-1 K). | 5 | 5 |
| Offensive timeout (OSU) | 5 | 5 |
| Singer,AJ struck out looking (0-2 KKK). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Top of 9th
| Plays | CSUN | OSU |
|---|---|---|
| Abel,Trent struck out looking (3-2 SBBSBFK). | 5 | 5 |
| Cormier,Matthew struck out looking (1-2 SSBK). | 5 | 5 |
| Panganiban,Kyle struck out swinging (1-2 BKFS). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 9th
| Plays | CSUN | OSU |
|---|---|---|
| CSUN pitching change: King,Kody replaces Miller,Logan. | 5 | 5 |
| OSU substitution: Proctor,Josh pinch hitting for Hubbard,Bryce. | 5 | 5 |
| Proctor,Josh flied out to lf (1-0 B). | 5 | 5 |
| Vazquez,Paul flied out to rf (1-1 KB). | 5 | 5 |
| Hayes,Nyan flied out to lf (1-0 B). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Top of 10th
| Plays | CSUN | OSU |
|---|---|---|
| OSU position change: Proctor,Josh remains in the game at dh | 5 | 5 |
| Linberg,Will grounded out, 2b to 1b (0-1 S). | 5 | 5 |
| Thomas,Matthew struck out swinging (2-2 SBSBS). | 5 | 5 |
| Pena,Matthew singled through the right side of the infield (0-0). | 5 | 5 |
| CSUN substitution: Behrmann,Daniel pinch running for Pena,Matthew. | 5 | 5 |
| Becker,Andrew walked (3-0 BBBB); Behrmann,Daniel advanced to second base. | 5 | 5 |
| Offensive timeout (CSUN) | 5 | 5 |
| Mound visit (OSU) | 5 | 5 |
| Coleman,Vaughn hit by pitch (3-2 KBBSFBB); Behrmann,Daniel advanced to third base; Becker,Andrew advanced to second base. | 5 | 5 |
| CSUN substitution: Rickman,Mateo pinch hitting for Boardman,Colton. | 5 | 5 |
| Rickman,Mateo reached on a fielder's choice hit to third base (1-1 KB); Becker,Andrew out at third base, 3b unassisted. | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Oregon State - Bottom of 10th
| Plays | CSUN | OSU |
|---|---|---|
| CSUN position change: Behrmann,Daniel remains in the game at 2b | 5 | 5 |
| CSUN position change: Rickman,Mateo remains in the game at 1b | 5 | 5 |
| Haight,Adam walked (3-0 BBBB). | 5 | 5 |
| Krieg,Jacob reached on a fielder's choice hit to short (0-0); Haight,Adam out at second base, ss to 2b. | 5 | 5 |
| CSUN challenged interference on the slide at 2b, confirmed as no interference | 5 | 5 |
| Galloway,Jacob doubled down the right field line (1-2 KBF); Krieg,Jacob advanced from first base to third base. | 5 | 5 |
| OSU substitution: Vance,Cooper pinch running for Krieg,Jacob. | 5 | 5 |
| Inge,Tyler grounded out, ss to 1b (0-0). | 5 | 5 |
| Talt,Easton lined out to 1b (0-0). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

CSUN - Top of 11th
| Plays | CSUN | OSU |
|---|---|---|
| OSU position change: Vazquez,Paul now playing 1b from 3b | 5 | 5 |
| OSU position change: Vance,Cooper remains in the game at 3b | 5 | 5 |
| Abel,Trent singled through the left side of the infield (0-2 SFFF). | 5 | 5 |
| Mound visit (OSU) | 5 | 5 |
| Cormier,Matthew struck out bunting (1-2 KBFS). | 5 | 5 |
| Panganiban,Kyle flied out to lf (1-2 BFS). | 5 | 5 |
| Linberg,Will grounded out, 2b to 1b (2-0 BB). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 11th
| Plays | CSUN | OSU |
|---|---|---|
| CSUN pitching change: Carson,Cody replaces King,Kody. | 5 | 5 |
| Singer,AJ walked (3-1 BBBKB). | 5 | 5 |
| Offensive timeout (OSU) | 5 | 5 |
| Proctor,Josh flied out to cf (3-2 BBKFN). | 5 | 5 |
| Vazquez,Paul doubled down the left field line, walk off, RBI (1-1 BK); Singer,AJ scored from first base. | 5 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
CSUN

5
Final6

Oregon State

CSUN - Top of 1st
| Plays | CSUN | OSU |
|---|---|---|
| Panganiban,Kyle walked (3-2 KKBFBBB). | 0 | 0 |
| Linberg,Will struck out swinging (2-2 SBFBS). | 0 | 0 |
| Thomas,Matthew doubled down the left field line, RBI (0-1 K); Panganiban,Kyle scored from first base. | 1 | 0 |
| Pena,Matthew struck out swinging (1-2 BFKS). | 1 | 0 |
| Becker,Andrew grounded out, 2b to 1b (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | CSUN | OSU |
|---|---|---|
| Talt,Easton struck out swinging (0-2 FKS). | 1 | 0 |
| Singer,AJ walked (3-1 BBKBB). | 1 | 0 |
| Hubbard,Bryce flied out to cf (0-1 K). | 1 | 0 |
| Vazquez,Paul walked (3-0 BBBB); Singer,AJ advanced to second base. | 1 | 0 |
| Porter,Ethan lined out to 2b (1-2 BKK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
CSUN

5
Final6

Oregon State

CSUN - Top of 2nd
| Plays | CSUN | OSU |
|---|---|---|
| Coleman,Vaughn grounded out, 2b to 1b (1-2 FBF). | 1 | 0 |
| Boardman,Colton grounded out, p to 1b (2-2 FBBK). | 1 | 0 |
| Abel,Trent grounded out, 2b to 1b (0-2 SF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | CSUN | OSU |
|---|---|---|
| CSUN pitching change: Alaniz,Lucas replaces Johnson,Zach. | 1 | 0 |
| Haight,Adam fouled out to c (2-2 BKFB). | 1 | 0 |
| Nati,Josh lined out to 2b (3-2 BBKBF). | 1 | 0 |
| Galloway,Jacob singled to center field (0-0). | 1 | 0 |
| Inge,Tyler fouled out to 1b (3-2 KKBBFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
CSUN

5
Final6

Oregon State

CSUN - Top of 3rd
| Plays | CSUN | OSU |
|---|---|---|
| Cormier,Matthew singled to left field (0-1 F). | 1 | 0 |
| Panganiban,Kyle hit by pitch (3-2 BBSFBB); Cormier,Matthew advanced to second base. | 1 | 0 |
| Mound visit (OSU) | 1 | 0 |
| Linberg,Will sacrifice bunt, error fielding by c by Galloway,Jacob (E2) hit in front of the plate (1-0 B); Cormier,Matthew advanced to third base; Panganiban,Kyle advanced to second base. | 1 | 0 |
| OSU challenged safe call at 1st, confirmed | 1 | 0 |
| Thomas,Matthew reached on a fielder's choice hit to second base, RBI (0-2 KK); Cormier,Matthew scored; Panganiban,Kyle advanced to third base; Linberg,Will out at second base, 2b to ss. | 2 | 0 |
| Pena,Matthew sacrifice fly to cf, RBI (2-2 FFBB); Panganiban,Kyle scored, unearned. | 3 | 0 |
| Becker,Andrew grounded out, 2b to 1b (2-2 BFBF). | 3 | 0 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | CSUN | OSU |
|---|---|---|
| Talt,Easton singled to shallow left field (3-2 BBKKB). | 3 | 0 |
| Singer,AJ singled to right field (0-1 K); Talt,Easton advanced from first base to third base. | 3 | 0 |
| Hubbard,Bryce sacrifice fly to cf, RBI (2-1 BKB); Talt,Easton scored. | 3 | 1 |
| Singer,AJ stole second base. | 3 | 1 |
| Vazquez,Paul singled to third base (0-1 K); Singer,AJ advanced to third base. | 3 | 1 |
| Porter,Ethan hit by pitch (0-0 B); Vazquez,Paul advanced to second base. | 3 | 1 |
| Mound visit (CSUN) | 3 | 1 |
| Haight,Adam singled up the middle, 2RBI (0-2 KS); Singer,AJ scored; Vazquez,Paul scored from second base; Porter,Ethan advanced from first base to third base. | 3 | 3 |
| OSU challenged out call at 3rd base, overturned to safe | 3 | 3 |
| CSUN pitching change: Christopher,Adam replaces Alaniz,Lucas. | 3 | 3 |
| Nati,Josh fouled out to 3b (1-1 BK). | 3 | 3 |
| Galloway,Jacob walked (3-1 KBBBB); Haight,Adam advanced to second base. | 3 | 3 |
| Inge,Tyler struck out looking (0-2 KKFK). | 3 | 3 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
CSUN

5
Final6

Oregon State

CSUN - Top of 4th
| Plays | CSUN | OSU |
|---|---|---|
| Coleman,Vaughn popped up to p (0-1 K). | 3 | 3 |
| Boardman,Colton struck out swinging (3-2 KFBBBS). | 3 | 3 |
| Abel,Trent struck out swinging (3-2 KFBBBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | CSUN | OSU |
|---|---|---|
| Talt,Easton flied out to right center putout by cf (0-1 K). | 3 | 3 |
| Singer,AJ reached on a fielding error fielding by 2b by Boardman,Colton (E4) (1-0 B). | 3 | 3 |
| Hubbard,Bryce struck out looking (1-2 FBKK). | 3 | 3 |
| Vazquez,Paul struck out swinging (1-2 KBFS). | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
CSUN

5
Final6

Oregon State

CSUN - Top of 5th
| Plays | CSUN | OSU |
|---|---|---|
| Cormier,Matthew hit by pitch (1-2 FKBFB). | 3 | 3 |
| Panganiban,Kyle flied out to cf (1-0 B). | 3 | 3 |
| Linberg,Will struck out swinging (1-2 FBSS). | 3 | 3 |
| Mound visit (OSU) | 3 | 3 |
| Thomas,Matthew struck out swinging (2-2 BFBSS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | CSUN | OSU |
|---|---|---|
| Porter,Ethan lined out to 2b (2-2 SFFBB). | 3 | 3 |
| Haight,Adam flied out to cf (2-0 BB). | 3 | 3 |
| Nati,Josh struck out looking (1-2 KFBK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
CSUN

5
Final6

Oregon State

CSUN - Top of 6th
| Plays | CSUN | OSU |
|---|---|---|
| OSU pitching change: Edwards,Zach replaces Segura,Eric. | 3 | 3 |
| Pena,Matthew struck out swinging (0-2 FKFS). | 3 | 3 |
