California State University Northridge Athletics
Pepperdine vs CSUN
3/9/2026
Hiegert Field
5:08 PM
Pepperdine
3-12

1
Final
12

CSUN
10-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 0 | 5 | 0 | 7 | 0 | X | 12 | 10 | 0 |
Win: Christopher, Adam (1-2)Loss: Fowler, Jack (0-3)
Scoring Summary
Team | PEPP | CSUN |
|---|---|---|
Dell'Amico walked, RBI (3-0 BBBB); Buckner, F. advanced to second; Nunez, J. advanced to third; Romero, S. scored. | 1 | 0 |
Becker doubled to center field, RBI (3-2 BFSBB); Linberg advanced to third; Coleman scored. | 1 | 1 |
Thomas, M. tripled to right center, 2 RBI (0-2 KS); Becker scored; Linberg scored. | 1 | 3 |
Pena doubled down the lf line, RBI (0-0); Thomas, M. scored. | 1 | 4 |
Lee singled up the middle, RBI (1-1 BK); Pena scored. | 1 | 5 |
Abel doubled down the lf line, advanced to third on the throw, 2 RBI (2-0 BB); Boardman scored; Pena scored. | 1 | 7 |
Abel scored on a wild pitch. | 1 | 8 |
Panganiban homered to left center, 4 RBI (0-1 K); Becker scored; Linberg scored; Coleman scored. | 1 | 12 |
Pepperdine
Patterson, Daniel | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Woodson, Zach | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunez, Julian | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Kraemer, Will | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buckner, Finley | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wipf, Cal | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dell'amico, James | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Woodworth, Joshua | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Cook, Danny | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Osborne, Dylan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Horton, Nash | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Shawn | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Bianchina, Aj | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Laxa, Kai | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Howe, Pierson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fowler, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plisinski, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wu, Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croghan, Kam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 3 | 0 | 8 | 9 |
Baserunning
SB: Cook, Danny (1)
HBP: Buckner, Finley (1); Dell'amico, James (1)
Fielding
DP: Buckner, Finley (1); Dell'amico, James (1); Bianchina, Aj (1)
CSUN
| RF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| LF/DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B/SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 12 | 10 | 11 | 6 | 0 | 5 | 5 |
Pepperdine
Howe, Pierson | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 30 |
Fowler, Jack | 0.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 22 |
Plisinski, Austin | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 20 |
Wu, Arnold | 0.2 | 1 | 4 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 18 |
Croghan, Kam | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
Peterson, Winston | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
| Totals | 10 | 12 | 12 | 6 | 5 | 2 | 0 | 2 | 0 | 27 | 35 | 7 | 5 | 121 |
CSUN
| 2.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 34 | |
| 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 11 | |
| 2.1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 9 | 10 | 3 | 1 | 34 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 17 | |
| Totals | 6 | 1 | 1 | 3 | 8 | 3 | 0 | 2 | 0 | 26 | 31 | 8 | 4 | 107 |

















