California State University Northridge Athletics
CSUN vs UC Irvine
3/8/2026
Anteater Ballpark
1:05 PM
CSUN
9-6, 2-1

9
Final
2

UC Irvine
9-7, 1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 9 | 12 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Win: Turner, Jaiden (1-0)Loss: Brooks, Ryder (0-2)
Scoring Summary
Team | CSUN | UCI |
|---|---|---|
Ortega, Ef. singled through the right side, RBI (1-1 SB); Alvarez, No. advanced to second; Castagnola scored. | 0 | 1 |
Carney, F. singled through the left side, RBI (1-2 KSFFB); Ortega, Ef. advanced to second; Alvarez, No. scored. | 0 | 2 |
Panganiban tripled to right field, RBI (3-2 FBBBF); Becker scored. | 1 | 2 |
Thomas, M. grounded out to ss, RBI (1-1 FB); Becker advanced to third; Linberg scored. | 2 | 2 |
Panganiban hit by pitch, RBI (2-2 KFFFFBB); Becker advanced to second; Linberg advanced to third; Coleman scored. | 3 | 2 |
Thomas, M. singled through the left side, RBI (1-1 SB); Panganiban advanced to second; Becker advanced to third; Linberg scored. | 4 | 2 |
Pena singled to right center, 2 RBI (3-1 BBBK); Thomas, M. advanced to second; Panganiban scored; Becker scored. | 6 | 2 |
Boardman singled to second base, RBI (0-0); Pena advanced to third; Thomas, M. scored. | 7 | 2 |
Coleman doubled down the 3b line, ground-rule, 2 RBI (1-2 BFKF); Boardman scored; Pena scored. | 9 | 2 |
CSUN
| RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 9 | 12 | 9 | 2 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
UC Irvine
Carney, Frankie | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Fjelstad, Zach | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Kim, Theo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes, Alonso | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Gutierrez, Auggie | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Castagnola, James | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Farmer, Tommy | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Alvarez, Noah | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Doyle, Zach | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Smith, Kai | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaz, Landon | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortega, Efren | C | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Wall, Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grant, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodgers, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manning, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 2 | 5 | 0 | 7 | 9 |
Batting
SH: Gutierrez, Auggie (1)
Baserunning
SB: Carney, Frankie (1); Gutierrez, Auggie (1)
Fielding
DP: Fjelstad, Zach (1); Reyes, Alonso (1); Alvarez, Noah (1)
CSUN
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 | |
| 4.0 | 5 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 20 | 3 | 4 | 80 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 | |
| 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 19 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| Totals | 8 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 32 | 38 | 7 | 11 | 153 |
UC Irvine
Wall, Finnegan | 4.2 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 4 | 65 |
Grant, Dane | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Rodgers, Peyton | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 21 |
Brooks, Ryder | 0.0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 20 |
Manning, Hunter | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 16 |
Foster, Tyler | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 10 |
Butler, David | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 18 |
| Totals | 12 | 9 | 9 | 2 | 7 | 2 | 0 | 3 | 0 | 33 | 41 | 7 | 10 | 155 |
Win: Turner, Jaiden (1-0)
Loss: Brooks, Ryder (0-2)
HBP:
Brooks, Ryder (1); Manning, Hunter (1); Butler, David (1)














