California State University Northridge Athletics
CSUN vs UC Riverside
4/9/2026
The Plex
2:00 PM
CSUN
19-13, 9-7

9
Final
6

UC Riverside
8-24, 3-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 9 | 13 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 12 | 2 |
Win: Hernandez, Gabriel (4-2)Loss: Adrian Blanchet (0-3)Save: Turner, Jaiden (2)
Scoring Summary
Team | CSUN | UC RIVER |
|---|---|---|
1st Andrew Becker lined out to cf, sacrifice fly, RBI (3-2 KFBFFFBBF); Matthew Thomas scored. | 1 | 0 |
2nd Robert Pitts homered to left field, RBI (1-0 B). | 1 | 1 |
3rd Isaiah Hernandez struck out swinging, reached first on a wild pitch (1-2 KKB); David Whittle stole home. | 1 | 2 |
6th Cameron Calvillo singled to center field, RBI (1-0 B); Xavier Rios advanced to second; Trent Abel scored. | 2 | 2 |
6th Matthew Thomas singled through the left side, RBI (2-2 BBSF); Cameron Calvillo advanced to second; Xavier Rios scored, unearned. | 3 | 2 |
6th Andrew Becker singled to right field, RBI (1-2 FKB); Colton Boardman advanced to second; Matthew Thomas advanced to third; Cameron Calvillo scored. | 4 | 2 |
6th Matthew Pena reached on a fielder's choice, RBI (1-1 BK); Andrew Becker advanced to second; Colton Boardman advanced to third; Matthew Thomas scored on a fielding error by c, assist by 1b, unearned. | 5 | 2 |
6th Vaughn Coleman doubled down the lf line, 2 RBI (1-0 B); Matthew Pena advanced to third; Andrew Becker scored, unearned; Colton Boardman scored, unearned. | 7 | 2 |
6th Trent Abel flied out to rf, sacrifice fly, RBI (1-2 KBSF); Vaughn Coleman advanced to third; Matthew Pena scored, unearned. | 8 | 2 |
7th Jarren Sanderson singled to center field, RBI, advanced to second on the throw (3-0 BBBB); Miles Scott advanced to third; David Whittle scored. | 8 | 3 |
8th Trent Abel singled to right center, RBI (1-0 B); Andrew Becker scored. | 9 | 3 |
9th Jarren Sanderson homered to center field, 3 RBI (2-1 SBB); David Gibbs scored; David Whittle scored. | 9 | 6 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Thomas | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Mateo Rickman | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colton Boardman | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Daniel Behrmann | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Becker | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Evan Saito | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Pena | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Vaughn Coleman | CF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 4 |
| Trent Abel | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Will Linberg | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew Cormier | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Rios | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Calvillo | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Gabriel Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage McCown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiden Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 9 | 4 | 0 | 4 | 11 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
David Gibbs | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Isaiah Hernandez | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ā Ā Ā Miles Scott | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jarren Sanderson | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Jaxon Byrd | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Manoah Chapman | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Andrew Rivas | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robert Pitts | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Tyler Gordon | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ā Ā Ā Hunter Backstrom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Whittle | C | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
Joshua Torres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ā Ā Ā Adrian Blanchet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Digirolamo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 5 | 1 | 0 | 5 | 7 |
Batting
2B: Andrew Rivas (1); David Whittle (1)
HR: Jarren Sanderson (1); Robert Pitts (1)
SH: David Gibbs (1)
Baserunning
SB: David Whittle (1)
HBP: Tyler Gordon (1)
Fielding
E: Andrew Rivas (1); David Whittle (1)
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Hernandez | 6.2 | 9 | 3 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 28 | 30 | 6 | 9 | 94 |
| Logan Miller | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Gage McCown | 1.2 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 31 |
| Jaiden Turner | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 12 | 6 | 6 | 1 | 5 | 2 | 0 | 1 | 0 | 37 | 40 | 9 | 11 | 127 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Torres | 5.0 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 17 | 23 | 10 | 4 | 104 |
Adrian Blanchet | 0.1 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 21 |
Marco Digirolamo | 0.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 18 |
Jack Becker | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 28 |
Danny Hernandez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
| Totals | 13 | 9 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 40 | 47 | 15 | 9 | 191 |
Loss: Adrian Blanchet (0-3)
HBP: Hernandez, Gabriel (1)
;
Joshua Torres (1)
Save: Turner, Jaiden (2)
;
PB:
David Whittle (1)
















