California State University Northridge Athletics
Men's Basketball History vs Cal State Fullerton from February 2, 2008 - March 7, 2026
Wins
18
Losses
23
Home Record
7-10
Away Record
10-10
Conference Record
17-20
Streak
L2
First Matchup
L 72-80
2/2/2008
Last 10 Matchups
5-5
1/13/2022 - 3/7/2026
Largest Margin of Victory
W 95-65
1/2/2025
Smallest Margin of Victory
W 86-85
1/16/2021
Total Points
3262
Average Points
78
History from February 2, 2008 - March 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 7 | 2025-26 | Home Northridge, Calif. | L77-90 | |
| Saturday, January 10 | 2025-26 | Away Fullerton, Calif. | L79-86 | |
| Thursday, February 6 | 2024-25 | Home Northridge, Calif. | W82-63 | |
| Thursday, January 2 | 2024-25 | Away Fullerton, Calif. | W95-65 | |
| Saturday, February 24 | 2023-24 | Away Fullerton, CA | W65-60 | |
| Saturday, January 13 | 2023-24 | Home Northridge, Calif. | W76-71 | |
| Saturday, January 21 | 2022-23 | Home Northridge, Calif. | , OT W69-66 | |
| Saturday, December 31 | 2022-23 | Away Fullerton, Calif. | L52-64 | |
| Saturday, February 19 | 2021-22 | Home Northridge, Calif. | L73-81 | |
| Thursday, January 13 | 2021-22 | Away Fullerton, Calif. | L64-79 | |
| Sunday, January 17 | 2020-21 | Away Fullerton, Calif. | L77-85 | |
| Saturday, January 16 | 2020-21 | Away Fullerton, Calif. | W86-85 | |
| Saturday, February 29 | 2019-20 | Home Northridge, Calif. | W99-92 | |
| Saturday, January 25 | 2019-20 | Away Fullerton, Calif. | L75-82 | |
| Saturday, February 16 | 2018-19 | Home Northridge, CA | L71-78 | |
| Wednesday, January 30 | 2018-19 | Away Fullerton, CA | L71-78 | |
| Wednesday, February 28 | 2017-18 | Home Northridge, CA | L76-102 | |
| Saturday, February 17 | 2017-18 | Away Fullerton, CA | L70-88 | |
| Thursday, March 9 | 2016-17 | Neutral Anaheim, CA | L68-81 | |
| Saturday, March 4 | 2016-17 | Home Northridge, CA | L78-86 | |
| Saturday, January 7 | 2016-17 | Away Fullerton, CA | W70-65 | |
| Wednesday, February 10 | 2015-16 | Home The Matadome | W75-67 | |
| Saturday, January 9 | 2015-16 | Away Fullerton, CA | W85-75 | |
| Thursday, February 26 | 2014-15 | Home Northridge, Calif. | ||
| Thursday, February 5 | 2014-15 | Away Fullerton, Calif. | L53-69 | |
| Thursday, February 27 | 2013-14 | Away Fullerton, Calif. | L81-82 | |
| Saturday, February 8 | 2013-14 | Home Northridge, Calif. | OT W92-83 | |
| Thursday, January 31 | 2012-13 | Away Fullerton, Calif. | W92-86 | |
| Saturday, January 5 | 2012-13 | Home Northridge, Calif. | L86-105 | |
| Wednesday, February 29 | 2011-12 | Away Fullerton, Calif. | L76-87 | |
| Thursday, January 26 | 2011-12 | Home Northridge, Calif. | L68-70 | |
| Thursday, March 10 | 2010-11 | Neutral Anaheim, Calif. | W75-54 | |
| Thursday, February 10 | 2010-11 | Away Fullerton, Calif. | W70-68 | |
| Saturday, January 15 | 2010-11 | Home Northridge, Calif. | W89-65 | |
| Wednesday, March 10 | 2009-10 | Neutral Anaheim, Calif. | L76-84 | |
| Saturday, February 13 | 2009-10 | Home Northridge, Calif. | 3OT L112-113 | |
| Saturday, January 16 | 2009-10 | Away Fullerton, Calif. | W78-72 | |
| Wednesday, January 21 | 2008-09 | Home Northridge, Calif. | L87-91 | |
| Monday, December 29 | 2008-09 | Away Fullerton, Calif. | W90-64 | |
| Friday, March 14 | 2007-08 | Neutral Anaheim, Calif. | L68-83 | |
| Wednesday, February 27 | 2007-08 | Away Fullerton, Calif. | W82-74 | |
| Saturday, February 2 | 2007-08 | Home Northridge, Calif. | L72-80 | |
Win
Loss
2026 CSUN Athletics Giving Day
Friday, February 13
2026 CSUN Men's Volleyball Hype Video
Saturday, January 24
2025 CSUN Women's Volleyball Hype Video
Thursday, December 11
2025-26 CSUN Men's Basketball Hype Video
Thursday, December 11





