California State University Northridge Athletics
Men's Basketball History vs Pepperdine from November 17, 2007 - December 12, 2020
Wins
6
Losses
3
Home Record
2-2
Away Record
4-1
Conference Record
0-0
Streak
W1
First Matchup
W 97-89
11/17/2007
Last 9 Matchups
6-3
11/17/2007 - 12/12/2020
Largest Margin of Victory
W 99-64
12/18/2008
Smallest Margin of Victory
W 73-70
12/10/2011
Total Points
722
Average Points
80
History from November 17, 2007 - December 12, 2020
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, December 12 | 2020-21 | Away Malibu, Calif. | W89-84 | |
| Tuesday, November 12 | 2019-20 | Home Northridge, Calif. | L82-94 | |
| Monday, December 3 | 2018-19 | Away Malibu, CA | W90-83 | |
| Saturday, December 5 | 2015-16 | Home The Matadome | L55-70 | |
| Thursday, December 4 | 2014-15 | Away Malibu, Calif. | L56-66 | |
| Friday, November 9 | 2012-13 | Home Northridge, Calif. | W81-75 | |
| Saturday, December 10 | 2011-12 | Away Malibu, Calif. | W73-70 | |
| Thursday, December 18 | 2008-09 | Home Northridge, Calif. | W99-64 | |
| Saturday, November 17 | 2007-08 | Away Malibu, Calif. | W97-89 |
Win
Loss
2026 CSUN Athletics Giving Day
Friday, February 13
2026 CSUN Men's Volleyball Hype Video
Saturday, January 24
2025 CSUN Women's Volleyball Hype Video
Thursday, December 11
2025-26 CSUN Men's Basketball Hype Video
Thursday, December 11





