CSUN vs Auburn
CSUN
0-4,0-0 Big West

70
 Final 
116

Auburn
4-0,0-0 SEC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 38 | 32 | 70 | |
| 66 | 50 | 116 | 
 CSUN - 70
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gomez, Terrell | * | 32 | 8 - 23 | 5 - 11 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 1 | 23 | 
| 25 | Pearre, Jared | * | 31 | 5 - 8 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 3 | 2 | 3 | 1 | 1 | 10 | 
| 00 | Coleman II, Lance | * | 21 | 1 - 11 | 1 - 8 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 
| 10 | Brown II, Darius | * | 25 | 0 - 6 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 7 | 2 | 0 | 1 | 0 | 
| 11 | Ndumanya, Festus | * | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 32 | Harrick, Brendan | 28 | 5 - 10 | 5 - 9 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 1 | 17 | |
| 2 | Harkless, Elijah | 22 | 5 - 9 | 0 - 0 | 1 - 1 | 1 - 5 | 6 | 1 | 2 | 5 | 0 | 2 | 11 | |
| 30 | OU, Michael | 19 | 2 - 5 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | |
| 20 | Brookins, Miles | 8 | 0 - 3 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Artest III, Ron | 11 | 0 - 1 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-76 | 11-29 | 7-10 | 11-22 | 33 | 14 | 16 | 14 | 3 | 7 | 70 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-39 | 7-15 | 3-3 | 
| 35.9% | 46.7% | 100.0% | |
| 2nd Half | 12-37 | 4-14 | 4-7 | 
| 32.4% | 28.6% | 57.1% | |
| Total | 26-76 | 11-29 | 7-10 | 
| 34.2% | 37.9% | 70.0% | 
 Technical Fouls:  Harkless, Elijah (1)
Second Chance Points:  8
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  7
Lead Changed  0 time(s) 
Points off Turnovers:  2
Bench Points:  34
 Auburn - 116
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Doughty, Samir | * | 24 | 10 - 15 | 6 - 8 | 7 - 7 | 2 - 6 | 8 | 0 | 3 | 0 | 1 | 0 | 33 | 
| 23 | Okoro, Isaac | * | 21 | 8 - 12 | 0 - 2 | 1 - 1 | 2 - 3 | 5 | 2 | 0 | 1 | 2 | 0 | 17 | 
| 3 | Purifoy, Danjel | * | 22 | 6 - 10 | 4 - 7 | 0 - 1 | 0 - 3 | 3 | 1 | 3 | 0 | 0 | 1 | 16 | 
| 50 | Wiley, Austin | * | 18 | 3 - 4 | 0 - 0 | 4 - 4 | 0 - 9 | 9 | 1 | 0 | 4 | 2 | 0 | 10 | 
| 5 | Mccormick, J'von | * | 21 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 16 | 1 | 0 | 3 | 2 | 
| 24 | Mclemore, Anfernee | 17 | 4 - 7 | 2 - 5 | 0 - 0 | 3 - 2 | 5 | 2 | 1 | 0 | 4 | 0 | 10 | |
| 35 | Cambridge, Devan | 15 | 4 - 7 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 10 | |
| 1 | Johnson, Jamal | 15 | 2 - 4 | 2 - 4 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 22 | Flanigan, Allen | 17 | 3 - 5 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 1 | 0 | 7 | |
| 00 | Jones, Tyrell | 13 | 1 - 3 | 0 - 1 | 1 - 1 | 3 - 3 | 6 | 0 | 3 | 2 | 0 | 3 | 3 | |
| 2 | Williams, Jaylin | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Akingbola, Babatunde | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Cook, Preston | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Franklin, Javon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Berman, Lior | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Parker, Myles | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Macoy, Will | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 42-74 | 17-35 | 15-16 | 11-41 | 52 | 14 | 27 | 11 | 11 | 8 | 116 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 23-38 | 10-22 | 10-11 | 
| 60.5% | 45.5% | 90.9% | |
| 2nd Half | 19-36 | 7-13 | 5-5 | 
| 52.8% | 53.8% | 100.0% | |
| Total | 42-74 | 17-35 | 15-16 | 
| 56.8% | 48.6% | 93.8% | 
 Technical Fouls:  Team (1)
Second Chance Points:  16
Scores Tied:  0 time(s) 
Points in the Paint:  50
Fast Break Points:  35
Lead Changed  0 time(s) 
Points off Turnovers:  23
Bench Points:  38









