CSUN vs Dayton
9/1/2019
Jesse Owens Memorial
12 p.m.
CSUN
2-0

3
Final
1

Dayton
0-2
Team | 1 | 2 | Total |
---|---|---|---|
0 | 3 | 3 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CSUN | UD |
---|---|---|---|---|---|---|
54:43 | Trejo, Daniel (1) | Assisted by: Rubio, Julio | GOAL by CSUN Trejo, Daniel (FIRST GOAL), Assist by Rubio, Julio, goal number 1 for season. | 1 | 0 | |
70:18 | Fjeldberg, Jonas (1) | Assisted by: Zengue, Xavier | GOAL by UD Fjeldberg, Jonas, Assist by Zengue, Xavier, goal number 1 for season. | 1 | 1 | |
72:16 | Trejo, Daniel (2) | Assisted by: Aguilar, Giovanni | GOAL by CSUN Trejo, Daniel, Assist by Aguilar, Giovanni, goal number 2 for season. | 2 | 1 | |
89:19 | Rodriguez, Johnny (2) | Assisted by: Trejo, Daniel | GOAL by CSUN Rodriguez, Johnny, Assist by Trejo, Daniel, goal number 2 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
CSUN | 8 | 12 | 20 (12) |
Dayton | 4 | 12 | 16 (4) |
Saves | |||
CSUN | 0 | 3 | 3 |
Dayton | 5 | 4 | 9 |
Corners Kicks | |||
CSUN | 3 | 1 | 4 |
Dayton | 1 | 4 | 5 |
Offsides | |||
CSUN | 0 | 0 | 0 |
Dayton | 1 | 0 | 1 |
Fouls | |||
CSUN | 7 | 12 | 19 |
Dayton | 7 | 5 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
79:32 | #2 Lara, Alex | ||
89:30 | #18 Olorunfemi, Victor |