California State University Northridge Athletics
Santa Clara vs CSUN
Santa Clara
6-3-1


CSUN
5-4-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SCU | CSUN |
|---|---|---|---|---|---|---|
| 72:11 | ![]() | Ruiz Duran, Javier (2) | Assisted by: Barajas, Alejandro | 11 cross into box for 10 in front. | 1 | 0 |
| 88:41 | ![]() | Bravo, Julian (2) | Unassisted | 23 goal comes off a CSUN turnover in fro | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 (4) |
![]() | 5 | 6 | 11 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 4 | 1 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:11 | #13 Carter, Sakari | |
![]() | 84:34 | #13 Carter, Sakari | |
![]() | 89:00 | #5 Grey, Omar |
Santa Clara


CSUN

Start of 1st period [00:00].

Badenes Mecho, Guill at goalie for Santa Clara.

Preys, David at goalie for CSUN.

Foul on Santa Clara Christensen, Emil [00:15].

Foul on CSUN Rodriguez, Johnny [02:53].

Foul on Santa Clara Manthey, Presten [11:57].

Shot by CSUN Rubio, Julio WIDE.



Foul on CSUN Hildreth, Brendan [15:59].

Shot by CSUN Prentice, Wolfgang WIDE.

Foul on Santa Clara Christensen, Emil [19:57].

Shot by CSUN Rodriguez, Johnny WIDE.

Foul on Santa Clara Camacho Soto, Alan [21:21].



Shot by CSUN Trejo, Daniel, SAVE Badenes Mecho, Guill.



Foul on CSUN Salter, Samuel [28:01].

Shot by SCU Carrubba, Dylan, SAVE Preys, David.

Shot by SCU Bravo, Julian WIDE.

Offside against Santa Clara.



Offside against Santa Clara.

Foul on Santa Clara Bravo, Julian [37:19].

Shot by CSUN Prentice, Wolfgang, SAVE Badenes Mecho, Guill.

Offside against Santa Clara.



Foul on CSUN Isibor, Ehi [42:52].

Shot by SCU Agosti, Sam BLOCKED.
45:00
End of Period







Santa Clara


CSUN

Start of 2nd period [45:00].

Shot by SCU Perez, Alejandro WIDE.

Shot by CSUN Rodriguez, Johnny WIDE.

Corner kick by SCU [52:13].

Shot by SCU Osei, Damani BLOCKED.

Corner kick by SCU [53:05].

Shot by SCU Carter, Sakari WIDE.

Shot by SCU Kuehn, Hendrik WIDE.

Shot by SCU Manthey, Presten, SAVE Preys, David.


Corner kick by SCU [58:11].

Shot by SCU Osei, Damani WIDE.

Foul on Santa Clara Kuehn, Hendrik [60:00].

Shot by CSUN Rodriguez, Johnny WIDE.


Foul on CSUN Rubio, Julio [64:23].

Foul on Santa Clara Carter, Sakari [65:11].

Yellow card on SCU Carter, Sakari.



Offside against Santa Clara.



Shot by CSUN Aguilar, Giovanni, SAVE Badenes Mecho, Guill.


Foul on Santa Clara Kuehn, Hendrik [70:30].


Shot by SCU Ruiz Duran, Javier WIDE.
1

72:11

0

*11 cross into box for 10 in front.

Foul on Santa Clara Addai, Isaac [74:06].

Shot by CSUN Prentice, Wolfgang WIDE.



Shot by CSUN Rodriguez, Johnny WIDE.





Corner kick by SCU [82:36].

Offside against CSUN.

Corner kick by CSUN [84:20].

Foul on Santa Clara Carter, Sakari [84:34].

Red card on SCU Carter, Sakari.


Shot by CSUN Grey, Omar, SAVE Badenes Mecho, Guill.


Foul on Santa Clara Barajas, Alejandro [87:59].

Offside against Santa Clara.
2

88:41

0

*23 goal comes off a CSUN turnover in front.


Yellow card on CSUN Grey, Omar.
90:00
End of Period
Santa Clara

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Badenes Mecho, Guill | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Osei, Damani | 2 | 0 | 0 | 0 | 90 | |
| 5 | Christensen, Emil | 0 | 0 | 0 | 0 | 90 | |
| 10 | Ruiz Duran, Javier | 2 | 1 | 1 | 0 | 44 | |
| 11 | Barajas, Alejandro | 0 | 0 | 0 | 1 | 90 | |
| 13 | Carter, Sakari | 1 | 0 | 0 | 0 | 85 | |
| 17 | Manthey, Presten | 1 | 1 | 0 | 0 | 35 | |
| 20 | Lopez Perez, Eduardo | 0 | 0 | 0 | 0 | 33 | |
| 27 | Carrubba, Dylan | 1 | 1 | 0 | 0 | 61 | |
| 32 | Kuehn, Hendrik | 1 | 0 | 0 | 0 | 90 | |
| 33 | Perez, Alejandro | 1 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Aasen, Martin | 0 | 0 | 0 | 0 | 3 | |
| 3 | Smith, Terrell | 0 | 0 | 0 | 0 | 13 | |
| 6 | Agosti, Sam | 1 | 0 | 0 | 0 | 55 | |
| 7 | Shue, Nate | 0 | 0 | 0 | 0 | 18 | |
| 8 | Achramowicz, Alex | 0 | 0 | 0 | 0 | 11 | |
| 9 | Camacho Soto, Alan | 0 | 0 | 0 | 0 | 21 | |
| 12 | Addai, Isaac | 0 | 0 | 0 | 0 | 26 | |
| 23 | Bravo, Julian | 2 | 1 | 1 | 0 | 33 | |
| 25 | Golbranson, Matt | 0 | 0 | 0 | 0 | 6 | |
Totals | Â | Â | 12 | 4 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Badenes Mecho, Guill | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

CSUN

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | ![]() | 1 | 1 | 0 | 0 | 72 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 68 | |||||
| 7 | ![]() | 3 | 1 | 0 | 0 | 62 | |||||
| 8 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 9 | ![]() | 4 | 0 | 0 | 0 | 72 | |||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 85 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 71 | |||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 70 | |||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 52 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
Totals | Â | Â | 11 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |



















