Utah Valley vs CSUN
9/6/2019
Matador Field
8:08 pm
Utah Valley
1-0-1

2
Final
2

CSUN
2-0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UVU | CSUN |
---|---|---|---|---|---|---|
15:31 | Felix, Alec (1) | Assisted by: Brown, Mark | Header in front. | 1 | 0 | |
24:34 | Trejo, Daniel (3) | Assisted by: Rodriguez, Johnny , Aguilar, Giovanni | 9 passes ball in front to 10 who scores | 1 | 1 | |
52:29 | Maas, Zach (1) | Assisted by: Felix, Alec | 7 scores in front from 5 pass that went | 2 | 1 | |
60:39 | Rodriguez, Johnny (3) | Assisted by: Rubio, Julio , Isibor, Ehi | 22 corner kick to 11, 11 pass to 9 in fr | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Utah Valley | 9 | 4 | 13 (5) |
CSUN | 6 | 13 | 19 (8) |
Saves | |||
Utah Valley | 0 | 5 | 5 |
CSUN | 2 | 1 | 3 |
Corners Kicks | |||
Utah Valley | 5 | 0 | 5 |
CSUN | 4 | 3 | 7 |
Offsides | |||
Utah Valley | 0 | 3 | 3 |
CSUN | 0 | 1 | 1 |
Fouls | |||
Utah Valley | 3 | 5 | 8 |
CSUN | 6 | 4 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
43:17 | #32 Rice, Becca | ||
107:56 | #5 Felix, Alec | ||
108:11 | #TM TEAM |