California State University Northridge Athletics
CSUN vs UC Irvine
CSUN
3-13-1, 2-5-1 BWC


UC Irvine
7-7-3, 5-1-2 BWC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CSUN | UCI |
|---|---|---|---|---|---|---|
| 77:02 | ![]() | Chattha, Ashish (4) | Assisted by: Khedoo, Ryan | GOAL by UCI Chattha, Ashish (FIRST GOAL), Assist by Khedoo, Ryan, goal number 4 for season. | 0 | 1 |
| 81:30 | ![]() | Adler, Axel (2) | Assisted by: Cervantes, Oscar | GOAL by UCI Adler, Axel, Assist by Cervantes, Oscar, goal number 2 for season. | 0 | 2 |
| 85:22 | ![]() | Andersen, John (1) | Assisted by: Aguilar, Giovanni | GOAL by CSUN Andersen, John, Assist by Aguilar, Giovanni, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (3) |
![]() | 7 | 13 | 20 (8) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 7 | 16 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:53 | #15 Orozco, Michael | |
![]() | 29:49 | #10 Aguilar, Giovanni | |
![]() | 46:37 | #3 Gonzalez, Dylan | |
![]() | 47:54 | #12 Isibor, Jordan | |
![]() | 48:03 | #15 Lemus, Alex | |
![]() | 56:06 | #15 Lemus, Alex | |
![]() | 72:20 | #16 Andersen, John | |
![]() | 85:55 | #16 Cervantes, Oscar |
CSUN


UC Irvine

Start of 1st period [00:00].

Wenzel, Cooper at goalie for CSUN.

Botterill, Gordon at goalie for UC Irvine.

Foul on CSUN Reveles, Arturo [00:50].

Shot by UCI Orozco, Michael, SAVE Wenzel, Cooper.

Foul on CSUN Aguilar, Giovanni [04:29].

Shot by UCI Means, Jake BLOCKED.

Corner kick by UCI [05:50].

Foul on CSUN Cardenas, Oscar [06:50].

Corner kick by CSUN [08:58].

Foul on UC Irvine Orozco, Michael [09:16].

Shot by CSUN Arrington, Michael WIDE.

Foul on CSUN Cardenas, Oscar [11:02].

Corner kick by CSUN [12:44].

Shot by UCI Means, Jake WIDE.

Shot by CSUN Reveles, Arturo, SAVE Botterill, Gordon.


Yellow card on UCI Orozco, Michael.

Foul on CSUN Aguilar, Giovanni [16:25].

Foul on UC Irvine Ibarra, Ricardo [17:24].

Shot by CSUN Grey, Omar WIDE.

Shot by UCI Bond-Flasza, Christi WIDE.

Offside against CSUN.






Foul on CSUN Aguilar, Giovanni [27:47].

Corner kick by UCI [28:24].

Shot by UCI Alvarenga, Beto WIDE.

Yellow card on CSUN Aguilar, Giovanni.

Shot by CSUN Grey, Omar WIDE.

Shot by UCI Khedoo, Ryan WIDE.

Shot by UCI Alvarenga, Beto, SAVE Wenzel, Cooper.





Foul on CSUN Fourcand, Kris [36:34].

Foul on CSUN Lemus, Alex [36:58].



Shot by CSUN Silva, Chris BLOCKED.

Offside against CSUN.

Foul on CSUN Gonzalez, Dylan [43:27].

Corner kick by CSUN [44:27].

Corner kick by CSUN [44:54].
45:00
End of Period





CSUN


UC Irvine

Start of 2nd period [45:00].

Shot by CSUN Aguilar, Giovanni WIDE.

Yellow card on CSUN Gonzalez, Dylan.

Yellow card on CSUN Isibor, Jordan.

Yellow card on CSUN Lemus, Alex.

Corner kick by UCI [48:48].

Shot by UCI Montanile, Francesco WIDE.

Shot by CSUN Grey, Omar, SAVE Botterill, Gordon.

Foul on CSUN Ricketts, Jamar [52:47].


Shot by CSUN Reveles, Arturo WIDE.

Foul on CSUN Isibor, Jordan [55:29].

Red card on CSUN Lemus, Alex.


Foul on UC Irvine Montanile, Francesco [56:37].

Foul on CSUN Reveles, Arturo [58:30].

Corner kick by UCI [59:34].

Foul on CSUN Isibor, Jordan [61:19].

Shot by UCI Alvarenga, Beto WIDE.







Foul on UC Irvine Bond-Flasza, Christi [68:25].



Yellow card on CSUN Andersen, John.

Shot by UCI Winum, Mathias, SAVE Wenzel, Cooper.

Shot by UCI Means, Jake WIDE.


Foul on CSUN Andersen, John [75:35].

Shot by UCI Alvarenga, Beto, SAVE Wenzel, Cooper.
0

77:02

1




Shot by UCI Means, Jake WIDE.


Shot by UCI Means, Jake WIDE.


0

81:30

2

Shot by UCI Chattha, Ashish WIDE.


1

85:22

2

Shot by UCI Yamaguchi, Lawrence, SAVE Wenzel, Cooper.

Yellow card on UCI Cervantes, Oscar.

Shot by CSUN Aguilar, Giovanni WIDE.

Shot by UCI Means, Jake BLOCKED.

Foul on CSUN Reveles, Arturo [88:29].

Shot by UCI Yamaguchi, Lawrence, SAVE Wenzel, Cooper.

Corner kick by UCI [89:08].

Foul on CSUN Hildreth, Brendan [89:32].
90:00
End of Period
CSUN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | 3 | 1 | 0 | 0 | 90 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 10 | ![]() | 2 | 0 | 0 | 1 | 90 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 74 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 62 | |
| 14 | ![]() | 2 | 1 | 0 | 0 | 75 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 16 | ![]() | 1 | 1 | 1 | 0 | 52 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 25 | ![]() | 1 | 0 | 0 | 0 | 15 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 57 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 26 | ![]() | 1 | 0 | 0 | 0 | 9 | |
Totals | Â | Â | 10 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Botterill, Gordon | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Bond-flasza, Christi | 1 | 0 | 0 | 0 | 50 | |||||
| 4 | Boateng, Kwabena | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | Winum, Mathias | 1 | 1 | 0 | 0 | 90 | |||||
| 10 | Alvarenga, Beto | 4 | 2 | 0 | 0 | 74 | |||||
| 12 | Ibarra, Ricardo | 0 | 0 | 0 | 0 | 56 | |||||
| 15 | Orozco, Michael | 1 | 1 | 0 | 0 | 47 | |||||
| 16 | Cervantes, Oscar | 0 | 0 | 0 | 1 | 90 | |||||
| 17 | Chattha, Ashish | 2 | 1 | 1 | 0 | 90 | |||||
| 22 | Means, Jake | 6 | 0 | 0 | 0 | 68 | |||||
| 31 | Montanile, Francesco | 1 | 0 | 0 | 0 | 63 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Yamaguchi, Lawrence | 2 | 2 | 0 | 0 | 13 | |||||
| 11 | Neumetzler, Kelvin | 0 | 0 | 0 | 0 | 32 | |||||
| 19 | Delgado, Oscar | 0 | 0 | 0 | 0 | 23 | |||||
| 21 | Kenworthy, Josh | 0 | 0 | 0 | 0 | 40 | |||||
| 26 | Adler, Axel | 1 | 1 | 1 | 0 | 21 | |||||
| 27 | Khedoo, Ryan | 1 | 0 | 0 | 1 | 53 | |||||
Totals | Â | Â | 20 | 8 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Botterill, Gordon | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |





















