California State University Northridge Athletics
San Diego State vs CSUN
San Diego State
0-1-0, 0-0-0


CSUN
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SDSU | CSUN |
|---|---|---|---|---|---|---|
| 20:55 | ![]() | Jamar Ricketts (1) | Assisted by: Jack Rhead | 9 takes away the ball, 3 dribbles, pass right, Ricketts underneath opposite side low. | 0 | 1 |
| 21:42 | ![]() | Donovan Roux (1) | Assisted by: CJ Fodrey | 7 sends ball to 11 who scores from right to left. | 1 | 1 |
| 63:28 | ![]() | David Diaz (1) | Assisted by: Jamar Ricketts | 58 scores off of the save made on 11's shot. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (4) |
![]() | 4 | 7 | 11 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:02 | #4 Kyle Colonna | |
![]() | 49:21 | #58 David Diaz | |
![]() | 84:28 | #3 Elias Katsaros | |
![]() | 84:30 | #3 Elias Katsaros | |
![]() | 88:21 | #15 Alex Lemus | |
![]() | 89:25 | #16 Hector Villanueva |
San Diego State


CSUN

Wenzel, Cooper at goalie for CSUN

Castro, Jacob at goalie for San Diego State

Foul on Viviani, Tristan.

Shot by CSUN Diaz, David, bottom center, saved by Castro, Jacob.

Foul on Gonzalez, Dylan.

Shot by SDSU Smith-Hastie, Henry, out top.

Foul on Edwards, Marley.

Foul on Fodrey, CJ.

Foul on Cardenas, Oscar.

Corner kick [12:26].

Shot by SDSU Colonna, Kyle, bottom center, saved by Wenzel, Cooper.

Foul on Fodrey, CJ.

Foul on Ricketts, Jamar.
0

20:55

1
1

21:42

1

Shot by SDSU Camargo, Javi, bottom center, saved by Wenzel, Cooper.


Foul on Ricketts, Jamar.

Corner kick [25:12].

Shot by CSUN Rhead, Jack, out right.

Shot by CSUN Gerhardt, Levin, out top.



Foul on Smith-Hastie, Henry.





Corner kick [35:42].

Yellow card on SDSU Colonna, Kyle.




Foul on Reveles, Arturo.

Shot by SDSU Smith-Hastie, Henry, out top.



Shot by SDSU Apolinar, Beto, bottom center, saved by Wenzel, Cooper.
45:00
End of PeriodSan Diego State


CSUN

Start of 2nd period [45:00].

FOR SDSU: , #0 Castro, Jacob, #3 Katsaros, Elias, #4 Colonna, Kyle, #5 Crétier, Noah, #14 Viviani, Tristan, #12 DaLuz, Joe, #7 Fodrey, CJ, #9 Louis, Isaie, #17 Smith-Hastie, Henry, #26 Bowen, Blake, #22 Jaridly, Rommee.

FOR CSUN: , #1 Wenzel, Cooper, #3 Gonzalez, Dylan, #4 Bustamante, Bryan, #9 Rhead, Jack, #8 Gerhardt, Levin, #11 Ricketts, Jamar, #17 Mullins, Michael, #18 Ohayon, Sahar, #22 Edwards, Marley, #23 Johnson, AJ, #58 Diaz, David.









Foul on Viviani, Tristan.

Corner kick [46:58].

Shot by CSUN Mullins, Michael, out top.

Yellow card on CSUN Diaz, David.

Offside against San Diego State.

Shot by SDSU Viviani, Tristan, out right.


Foul on Viviani, Tristan.

Corner kick [55:05].

Shot by CSUN Gerhardt, Levin, out top right.

Foul on Colonna, Kyle.

Shot by CSUN Diaz, David, out top.




Shot by CSUN Ricketts, Jamar, bottom center, saved by Castro, Jacob.
1

63:28

2




Foul on Crétier, Noah.




Foul on Diaz, David.


Corner kick [70:25].

Foul on Fodrey, CJ.



Foul on Ricketts, Jamar.

Shot by SDSU Fodrey, CJ, out right.

Shot by SDSU Fodrey, CJ, out top.


Shot by CSUN Edwards, Marley.



Shot by CSUN Reveles, Arturo, out top.

Yellow card on SDSU Katsaros, Elias.

Red card on SDSU Katsaros, Elias.





Offside against San Diego State.

Yellow card on CSUN Lemus, Alex.

Foul on Gonzalez, Dylan.

Yellow card on CSUN Villanueva, Hector.
90:00
End of Period
San Diego State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Castro, Jacob | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Katsaros, Elias | DEF | 0 | 0 | 0 | 0 | 85 |
| 4 | Colonna, Kyle | DEF | 1 | 1 | 0 | 0 | 87 |
| 5 | Crétier, Noah | DEF | 0 | 0 | 0 | 0 | 82 |
| 7 | Fodrey, Cj | FWD | 2 | 0 | 0 | 1 | 87 |
| 9 | Louis, Isaie | FWD | 0 | 0 | 0 | 0 | 63 |
| 11 | Roux, Donovan | MID | 1 | 1 | 1 | 0 | 69 |
| 14 | Viviani, Tristan | DEF | 1 | 0 | 0 | 0 | 72 |
| 17 | Smith-hastie, Henry | MID | 2 | 0 | 0 | 0 | 78 |
| 26 | Bowen, Blake | MID | 0 | 0 | 0 | 0 | 90 |
| 30 | Camargo, Javi | MID | 1 | 1 | 0 | 0 | 57 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Chavez, Arturo | MID | 0 | 0 | 0 | 0 | 14 |
| 12 | Daluz, Joe | MID | 0 | 0 | 0 | 0 | 36 |
| 13 | Nishikawa, So | DEF | 0 | 0 | 0 | 0 | 21 |
| 22 | Jaridly, Rommee | FWD | 0 | 0 | 0 | 0 | 44 |
| 25 | Apolinar, Beto | MID | 1 | 1 | 0 | 0 | 10 |
Totals | 9 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Castro, Jacob | 90 | 2 | 2 |
Totals | 2 | 2 |

CSUN

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 9 | ![]() | MID | 1 | 0 | 0 | 1 | 83 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 11 | ![]() | FWD | 2 | 2 | 1 | 1 | 73 | ||||
| 17 | ![]() | DEF | 1 | 0 | 0 | 0 | 77 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 58 | ![]() | FWD | 3 | 2 | 1 | 0 | 52 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 8 | ![]() | FWD | 2 | 0 | 0 | 0 | 48 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 39 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
Totals | 11 | 4 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |



















