UC Irvine vs CSUN
10/22/2022
Matador Soccer Field
07:02
UC Irvine
4-11-1, 4-3-0

2
Final
1

CSUN
7-5-4, 4-3-1
Team | 1 | 2 | Total |
---|---|---|---|
2 | 0 | 2 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCI | CSUN |
---|---|---|---|---|---|---|
14:56 | Robert Mejia (3) | Assisted by: Diego Otoya | 7 puts back the 9 rebound from in front. | 1 | 0 | |
28:01 | Robert Mejia (3) | Unassisted | 7 steals the ball from a CSUN defender, takes 3 dribbles, and scores from in front. | 2 | 0 | |
33:16 | David Diaz (2) | Assisted by: Hector Villanueva | 58 blast from just outside the 18 for the goal. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UC Irvine | 10 | 7 | 17 (9) |
CSUN | 6 | 9 | 15 (9) |
Saves | |||
UC Irvine | 4 | 4 | 8 |
CSUN | 3 | 4 | 7 |
Corners Kicks | |||
UC Irvine | 1 | 7 | 8 |
CSUN | 2 | 6 | 8 |
Offsides | |||
UC Irvine | 0 | 1 | 1 |
CSUN | 2 | 1 | 3 |
Fouls | |||
UC Irvine | 6 | 3 | 9 |
CSUN | 9 | 7 | 16 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
50:48 | #8 Levin Gerhardt | ||
63:23 | #12 Michael Arrington | ||
85:41 | #3 Dylan Gonzalez | ||
86:26 | #16 Oscar Cervantes | ||
87:18 | #11 Francesco Montanile | ||
88:48 | #2 Eddy Berumen |