Softball History vs Fresno State from February 8, 2009 - March 8, 2024
Wins
3
Losses
9
Home Record
0-0
Away Record
0-5
Conference Record
0-0
Streak
L2
First Matchup
L 0-3
2/8/2009
Last 10 Matchups
2-8
3/13/2010 - 3/8/2024
Largest Margin of Victory
W 12-2
2/25/2018
Smallest Margin of Victory
W 1-0
3/1/2009
Total Runs
32
Average Runs
3
History from February 8, 2009 - March 8, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 8 | 2024 | Away Fresno, Calif. | L2-3 | |
Wednesday, March 20 | 2019 | Away Fresno, CA | L0-2 | |
Sunday, February 25 | 2018 | Neutral Catherdal City, Calif. | W12-2 | |
Sunday, February 28 | 2016 | Neutral Cathedral City, Calif. | L1-3 | |
Saturday, February 7 | 2015 | Neutral Tempe, Ariz. | (8) L2-3 | |
Saturday, February 23 | 2013 | Neutral Santa Clara, Calif. | L1-2 | |
Wednesday, February 13 | 2013 | Away Fresno, Calif. | L2-3 | |
Wednesday, February 13 | 2013 | Away Fresno, Calif. | L2-8 | |
Friday, March 2 | 2012 | Neutral Santee, Calif. | W8-5 | |
Saturday, March 13 | 2010 | Away Fresno, Calif. | L1-10 | |
Sunday, March 1 | 2009 | Neutral Lakewood, Calif. | W1-0 | |
Sunday, February 8 | 2009 | Neutral Cathedral City, Calif. | (8) L0-3 |
Win
Loss
Softball--CSUN vs. Hawai'i
Saturday, May 04
Softball-CSUN vs. UC Riverside
Saturday, April 13
Softball-CSUN vs. UCLA
Sunday, March 24
Softball-CSUN vs. Saint Mary's
Saturday, March 23