CSU Bakersfield vs Cal State Northridge
3/22/2008
Matador Diamond
2:09 pm
CSU Bakersfield
12-14

7
 Final 
8

Cal State Northridge
11-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 13 | 0 | |
| 0 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 8 | 17 | 2 | 
Win: Pitzenberger, Amanda (2-4)Loss: Chavez, Katie (2-4)
Scoring Summary
| Team | CSUB | CSUN | 
|---|---|---|
|  1st Bailey doubled to left field, RBI (3-2 BKBBF); Snow scored. | 1 | 0 | 
|  1st Klein singled to left field, RBI (0-1 K); Stuart advanced to second; Bailey scored. | 2 | 0 | 
|  2nd Chaparro, K. singled to shortstop, RBI (1-1 KB); Putnam, M. scored. | 2 | 1 | 
|  4th Peek, A. singled to left field, 2 RBI (2-2 KBKBF); Chaparro, K. scored; Putnam, M. scored. | 2 | 3 | 
|  6th Alvarado, A. singled up the middle, RBI, advanced to second on the throw (0-1 S); Putnam, M. scored. | 2 | 4 | 
|  6th Duree, J. singled down the lf line, RBI (1-0 B); Peek, A. advanced to second; Alvarado, A. scored. | 2 | 5 | 
|  6th Saenz, C. singled through the left side, 2 RBI, advanced to second on the throw (1-1 KB); Duree, J. scored; Peek, A. scored. | 2 | 7 | 
|  7th Taylor doubled down the lf line, RBI (0-0); Klein advanced to third; Puente scored. | 3 | 7 | 
|  7th Veitch singled to left field, RBI (1-0 B); Nutter-Gaude advanced to second; Bettencourt advanced to third; Klein scored. | 4 | 7 | 
|  7th Snow singled to left field, RBI (1-0 B); Veitch advanced to second; Nutter-Gaude advanced to third; Bettencourt scored. | 5 | 7 | 
|  7th Frei walked, RBI (3-2 KFBBBFB); Snow advanced to second; Veitch advanced to third; Nutter-Gaude scored. | 6 | 7 | 
|  7th Bailey grounded out to 2b, RBI (1-0 B); Frei advanced to second; Snow advanced to third; Veitch scored. | 7 | 7 | 
|  8th Saenz, C. singled to left field, RBI (2-2 BBFF); Peek, A. scored. | 7 | 8 | 
 CSU Bakersfield
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Snow, Bethany | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 
|  Frei, Stefanie | LF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 
|  Bailey, Kelli | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 
|  Stuart, Brooklyn | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Bell, Chelsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Puente, Nette | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Klein, Cara | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
|  Archuleta, Kristen | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
|  Taylor, Hilary | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
|     Bettencourt, Stephan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Nutter-gaudet, Pikak | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 
|  Veitch, Heather | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|     Lyman, Danielle | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Truan, Shawa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Chavez, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 7 | 13 | 7 | 3 | 0 | 3 | 12 | 
Batting
2B: Bailey, Kelli (1); Taylor, Hilary (1)
SH: Frei, Stefanie (1); Lyman, Danielle (1)
Baserunning 
SB: Nutter-gaudet, Pikak (2)
HBP: Stuart, Brooklyn (1)
Fielding 
DP: Bailey, Kelli (1); Klein, Cara (1); Archuleta, Kristen (1)
 Cal State Northridge
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Peek, Amanda | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 
| Duree, Jackie | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Saenz, Christina | DP | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 
| Kahn-shamout, Sarah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rymer, Jaclyn | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Allen, Tracy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Putnam, Micah | 2B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Alvarado, Alexandria | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Olivas, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chaparro, Karla | 3B/PR | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Fraggi, Karen | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mihm, Kristen | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Pitzenberger, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lovato, Mercedes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 8 | 17 | 8 | 1 | 0 | 0 | 8 | 
 CSU Bakersfield
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Truan, Shawa | 5.2 | 14 | 7 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 27 | 30 | 10 | 5 | 97 | 
|  Chavez, Katie | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 2 | 23 | 
| Totals | 17 | 8 | 8 | 1 | 0 | 2 | 0 | 1 | 0 | 34 | 39 | 13 | 7 | 120 | 
 Cal State Northridge
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitzenberger, Amanda | 7.2 | 10 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 33 | 37 | 8 | 12 | 107 | 
| Lovato, Mercedes | 0.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 24 | 
| Totals | 13 | 7 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 37 | 43 | 9 | 12 | 131 |