CSUN vs Boise State
3/4/2017
Halle Field
5:08 pm
CSUN
9-9

16
 Final 
1

Boise State
12-4
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 1 | 9 | 16 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 
Win: Troost, Taylor (4-2)Loss: Washington (6-2)
Scoring Summary
| Team | CSUN | BSU | 
|---|---|---|
|  1st Fleming, M. singled to left center, RBI; Hooper, K. advanced to second; Alexander, J scored. | 1 | 0 | 
|  2nd Alexander, J homered to right field, 4 RBI, unearned; Nate, T. scored, unearned; Kliebenstein scored, unearned; Habitz, K. scored, unearned. | 5 | 0 | 
|  3rd Horvath, S. flied out to cf, SF, RBI; Fleming, M. scored. | 6 | 0 | 
|  4th Kliebenstein homered to left field, RBI. | 7 | 0 | 
|  5th Habitz, K. homered to left field, 2 RBI; Horvath, S. scored. | 9 | 0 | 
|  5th Glover, T. homered to right center, 3 RBI; Nate, T. scored; Kliebenstein scored. | 12 | 0 | 
|  5th Alexander, J homered to left field, RBI. | 13 | 0 | 
|  5th Cueva, T. singled to right center, RBI; Fleming, M. advanced to third; Vazquez, A. scored. | 14 | 0 | 
|  5th Kliebenstein doubled to center field, 2 RBI; Habitz, K. advanced to third; Hernandez, P scored; Fleming, M. scored. | 16 | 0 | 
|  5th CERVANTES, R singled to right center, RBI; SHREVES, K. scored, unearned. | 16 | 1 | 
 CSUN
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Nate, Taylor | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Rothanzl, Jessica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Glover, Taylor | CF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 
| Alexander, Jessica | 3B | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 
| Hooper, Katie | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Vazquez, Alyssa | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Fleming, Madison | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 
| Horvath, Savannah | SS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 
| Cueva, TY | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Hernandez, Pudi | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pofek, Daphne | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Habitz, Karlie | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Kliebenstein, Tara | 2B | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 
| Troost, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 16 | 15 | 16 | 6 | 0 | 6 | 6 | 
Batting
Baserunning 
Fielding 
 Boise State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Sorokina, T. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Serrano, I. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cervantes, R | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Sullivan, M. | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Wade, K. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Mckay, J. | DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Edwards, C. | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Johnson, K. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     Leal, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Pearson, S. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Shreves, K. | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Washington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Lynch, V. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dyreson, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Reimann, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bassler, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mcgill, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 20 | 1 | 6 | 1 | 2 | 0 | 1 | 7 | 
Batting
2B: Sorokina, T. (1); Sullivan, M. (1); Mckay, J. (1)
SH: Sorokina, T. (1)
Baserunning 
CS: Wade, K. (1)
Fielding 
E: Sullivan, M. (1); Wade, K. (1)
 CSUN
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troost, Taylor | 5.0 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 7 | 0 | 
| Totals | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 7 | 0 | 
 Boise State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Washington | 2.0 | 4 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 0 | 
|  Lynch, V. | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 0 | 
|  Dyreson, R. | 0.1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 
|  Reimann, P. | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 
|  Bassler, J. | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 
|  Mcgill, M. | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 
| Totals | 15 | 16 | 12 | 6 | 6 | 1 | 0 | 0 | 0 | 30 | 37 | 6 | 3 | 0 | 













