North Dakota State vs CSUN
3/14/2018
Matador Diamond
2:30 pm
North Dakota State
12-7

12
Final
6

CSUN
10-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 5 | 0 | 5 | 12 | 14 | 0 | |
0 | 0 | 0 | 0 | 3 | 3 | 6 | 8 | 2 |
Win: Jacquelyn Sertic (9-4)Loss: James, Jillian (5-9)
Scoring Summary
Team | NDSU | CSUN |
---|---|---|
1st Beatty singled to center field, RBI (2-2 KBBF); Shoultz scored. | 1 | 0 |
2nd Heinz doubled to left center, RBI (2-2 BKKFBF); Stavrou scored. | 2 | 0 |
4th Stavrou doubled to right center, RBI (3-1 KBBB); Hansen scored. | 3 | 0 |
4th DeCamp singled, bunt, RBI (0-0); Stavrou scored. | 4 | 0 |
4th Shoultz singled to left field, RBI (1-2 KFB); Heinz advanced to third; DeCamp scored. | 5 | 0 |
4th Shoultz advanced to second on a passed ball, advanced to third; Heinz scored on a passed ball, unearned. | 6 | 0 |
4th Beatty singled to left field, RBI (0-1 K); Shoultz scored. | 7 | 0 |
5th Stevens, M. tripled to left field, 2 RBI (1-0 B); Horvath, S. scored; Babbitt, M. scored. | 7 | 2 |
5th Rojas, J. singled, bunt, RBI (0-1 K); Stevens, M. scored. | 7 | 3 |
6th Hansen singled, RBI (0-1 K); V. Anderson advanced to third; Camacho scored. | 8 | 3 |
6th Stavrou doubled to right center, 2 RBI (0-0); Hansen scored; V. Anderson scored. | 10 | 3 |
6th DeCamp singled, RBI (0-2 KFF); Stavrou scored. | 11 | 3 |
6th Heinz doubled to right center, RBI (0-0); DeCamp scored. | 12 | 3 |
6th Babbitt, M. advanced to third on a wild pitch; Gonzalez, H. scored on a wild pitch. | 12 | 4 |
6th Horvath, S. advanced to second on a passed ball; Babbitt, M. scored on a passed ball, unearned. | 12 | 5 |
6th Cauley, K. grounded out to 2b, RBI (1-0 B); Horvath, S. scored. | 12 | 6 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Katie Shoultz | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Stephanie Soriano | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bre Beatty | RF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
   Jaime Barta | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madyson Camacho | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanessa Anderson | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Maddie Hansen | DP | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Zoe Stavrou | 2B | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Montana Decamp | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Tabby Heinz | C | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Morgan Milbrath | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Reimers | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kalyssa Koehn | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jacquelyn Sertic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 14 | 11 | 4 | 0 | 6 | 7 |
Batting
2B: Bre Beatty (1); Zoe Stavrou (2); Tabby Heinz (3)
SH: Stephanie Soriano (1); Lauren Reimers (1)
Baserunning
CS: Stephanie Soriano (1); Montana Decamp (1)
HBP: Tabby Heinz (1)
CSUN
Batting
Baserunning
Fielding
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacquelyn Sertic | 6.0 | 8 | 6 | 5 | 2 | 9 | 1 | 0 | 2 | 0 | 26 | 30 | 4 | 5 | 98 |
Totals | 8 | 6 | 5 | 2 | 9 | 1 | 0 | 2 | 0 | 26 | 30 | 4 | 5 | 98 |
CSUN
Win: Jacquelyn Sertic (9-4)
Loss: James, Jillian (5-9)
HBP: Jacquelyn Sertic (2)
;
Jamerson, Kenedee (1)
PB: Tabby Heinz (1)
;
Jaime, Raquel (1)