Dartmouth vs CSUN
3/15/2019
Matador Diamond
12:55 pm
Dartmouth
2-10
.png&width=200&height=200&type=webp)
2
Final
11

CSUN
12-12
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | |
0 | 7 | 3 | 1 | X | 11 | 12 | 3 |
Win: James, Jillian (7-0)Loss: Wilkison, Shelby (1-3)
Scoring Summary
Team | DART | CSUN |
---|---|---|
2nd Steward, J. homered to right center, 4 RBI (2-2 BSFB); Rascon, G. scored; Johnson, M. scored; Babbitt, M. scored. | 0 | 4 |
2nd Stevens, M. singled through the left side, advanced to second on the throw, RBI (1-1 FB); Gonzalez, H. advanced to third; Cauley, K. scored. | 0 | 5 |
2nd Swan, A. walked, RBI (3-0 BBBB); Alexander, J advanced to second; Stevens, M. advanced to third; Gonzalez, H. scored. | 0 | 6 |
2nd Crockett-Pop walked, RBI (3-2 BSBBSFB); Swan, A. advanced to second; Alexander, J advanced to third; Stevens, M. scored. | 0 | 7 |
3rd Schroder grounded out to ss, RBI (1-2 KFB); Almer advanced to third; Nelson scored, unearned. | 1 | 7 |
3rd Martinelli reached on a fielding error by ss (0-0); Almer scored, unearned. | 2 | 7 |
3rd Steward, J. scored on a wild pitch. | 2 | 8 |
3rd Stevens, M. doubled down the lf line, RBI (0-0); Cauley, K. scored. | 2 | 9 |
3rd Babbitt, M. singled to left field, advanced to second on the throw, RBI (2-0 BB); Stevens, M. scored. | 2 | 10 |
4th Steward, J. singled to right field, out at second rf to c to ss, RBI (2-1 BKB); Rascon, G. scored. | 2 | 11 |
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Almer, Calista | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcfayden, Billie | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schroder, Micah | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Martinelli, Morgan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Taylor | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Thomas, Loghan | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gray, Mckenna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grossman, Tessa | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Nelson, Schae | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wilkison, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turner, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plonka, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Augusto, Madie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 3 | 1 | 1 | 0 | 5 | 3 |
Batting
2B: Mcfayden, Billie (1); Ward, Taylor (1)
SH: Almer, Calista (1); Mcfayden, Billie (1)
Baserunning
SB: Gray, Mckenna (1)
CS: Mcfayden, Billie (1)
HBP: Thomas, Loghan (1)
CSUN
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilkison, Shelby | 1.1 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 43 |
Turner, Heather | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 17 |
Plonka, Brooke | 1.1 | 3 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 33 |
Augusto, Madie | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
Totals | 12 | 11 | 11 | 5 | 1 | 2 | 0 | 0 | 0 | 21 | 28 | 4 | 6 | 111 |