California State University Northridge Athletics
Univ. of San Diego vs CSUN
4/28/2021
Matador Diamond
12:55 pm
Univ. of San Diego
10-25

3
Final
4

CSUN
4-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 8 | 0 |
Win: Gonzales , Eryka (3-8)Loss: Rose,courtney (1-9)
Scoring Summary
Team | USD | CSUN |
|---|---|---|
Kaiser,AJ homered to left field, RBI (2-2 FBFB). | 1 | 0 |
Alarcon,Sav grounded out to p, RBI; Kyler,Halle scored. | 2 | 0 |
Garcia, S. singled to center field, RBI (1-2 KBK); Steward, J. advanced to third; Favre, S. scored. | 2 | 1 |
Usquiano, P. flied out to cf, SAC, RBI (2-1 BBF); Steward, J. scored. | 2 | 2 |
Limon,Amand singled to pitcher, bunt, RBI (1-1 BS); Hensley,Hay scored. | 3 | 2 |
Jamerson, K. singled up the middle, 2 RBI (1-2 BFS); Steward, J. scored; Favre, S. scored. | 3 | 4 |
Univ. of San Diego
Limon, Amanda | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Simms, Rion | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Bjerk, Sophia | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kaiser, Aj | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Delgado, Sofia | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hendrickson, Lauren | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyler, Halle | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hensley, Hayley | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Alarcon, Savannah | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Braegelmann, McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Entrup, Katlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 0 | 0 | 3 | 4 |
Batting
3B: Kyler, Halle (1)
HR: Kaiser, Aj (1)
SH: Alarcon, Savannah (1)
Baserunning
SB: Delgado, Sofia (1)
Fielding
E: Limon, Amanda (1)
CSUN
| 2B/DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P/1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B/2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 8 | 4 | 2 | 0 | 3 | 7 |
Univ. of San Diego
Braegelmann, McKenna | 5.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 21 | 9 | 4 | 83 |
Entrup, Katlin | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 20 |
Rose, Courtney | 1.0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 |
| Totals | 8 | 4 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 27 | 32 | 11 | 7 | 124 |
CSUN
| 6.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 22 | 5 | 9 | 69 | |
| 2.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 26 | |
| Totals | 7 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 29 | 30 | 8 | 12 | 95 |










