CSUN vs Cal State Fullerton
4/7/2023
Anderson Family Fld
6:03 pm
CSUN
16-15, 7-3

5
 Final 
2

Cal State Fullerton
19-16, 6-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 10 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 
Win: Carranco, Lauryn (3-4)Loss: Myka Sutherlin (9-7)
Scoring Summary
| Team | CSUN | CSF | 
|---|---|---|
|  1st Daisy Munoz advanced to second; Jessi Alcala advanced to third; Alexa Neil scored on a wild pitch. | 0 | 1 | 
|  3rd Jessi Alcala homered to left field, RBI (0-0). | 0 | 2 | 
|  5th Whatman, S. homered to right center, 2 RBI (0-0); Murakami, C. scored. | 2 | 2 | 
|  5th Alemania, M. doubled to right center, RBI (1-1 BK); Carman, M. scored. | 3 | 2 | 
|  5th Vargas-Sando singled to second base, RBI (1-2 KKB); Alemania, M. scored. | 4 | 2 | 
|  6th Carman, M. singled to first base, RBI (2-2 BKBF); Whatman, S. scored. | 5 | 2 | 
 CSUN
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Whatman, Shaylan | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Carman, Mikayla | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Escutia, Kaylee | DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Alemania, Maiya | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Landeros, Alexa | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Gustin, Kennedy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaeka, Jordan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vargas-sandoval, G. | PH/1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Garcia, Alexis | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Galindo, Kylie | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Freijanes, Sydney | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Murakami, Carys | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carranco, Lauryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 5 | 10 | 5 | 1 | 0 | 7 | 8 | 
Batting
Baserunning 
 Cal State Fullerton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Alexa Neil | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Hannah Becerra | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Jessi Alcala | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Daisy Munoz | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Evelyn Sablan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Peyton Toto | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Kika Ramirez | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
|     Maggie Paulovich | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bailey Wallace | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Deshea Hill | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Anaiya Mitchell | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Sophia Guevara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Myka Sutherlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Haley Rainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 2 | 4 | 1 | 2 | 0 | 5 | 5 | 
Batting
2B: Alexa Neil (1); Kika Ramirez (1)
HR: Jessi Alcala (1)
SH: Hannah Becerra (1)
Baserunning 
SB: Jessi Alcala (1)
HBP: Daisy Munoz (1)
 CSUN
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carranco, Lauryn | 7.0 | 4 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 24 | 28 | 8 | 8 | 99 | 
| Totals | 4 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 24 | 28 | 8 | 8 | 99 | 
 Cal State Fullerton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Myka Sutherlin | 4.1 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 17 | 22 | 5 | 4 | 73 | 
|  Haley Rainey | 2.2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 4 | 52 | 
| Totals | 10 | 5 | 5 | 1 | 7 | 0 | 0 | 2 | 0 | 29 | 34 | 6 | 8 | 125 | 












