Dayton vs CSUN
2/22/2024
Matador Diamond
10:00 AM
Dayton
4-2

7
Final
8

CSUN
9-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 7 | 13 | 4 | |
3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 10 | 3 |
Win: Carranco, Lauryn (5-1)Loss: Kemp, Izzy (2-1)
Scoring Summary
Team | UD | CSUN |
---|---|---|
1st Escutia, K homered, 3 RBI (2-1); Carman, M. scored; Chavez, A. scored. | 0 | 3 |
2nd Nunez, V. grounded out to 3b, RBI (2-2); Freijanes, S scored, unearned. | 0 | 4 |
6th SCHUTTER, E. flied out to lf, SF, RBI (1-0); WALTER, K. scored. | 1 | 4 |
6th REEG, K. singled up the middle (1-2); DANIEL, E. advanced to third, out at home p to c; BAILEY, K. advanced to third, scored on an error by c, unearned. | 2 | 4 |
7th GRACE, M. doubled down the rf line, RBI (0-0); HYDE, D. scored. | 3 | 4 |
7th WONG, C. homered to left field, 2 RBI (2-2); GRACE, M. scored. | 5 | 4 |
7th SCHUTTER, E. reached on a fielding error by 2b, advanced to second on a throwing error by 2b, RBI; DANIEL, E. scored, unearned; WALTER, K. scored, unearned. | 7 | 4 |
7th Ioane, M. singled to left field (2-0); Whatman, S. advanced to second; Nielsen, J. advanced to third, scored on an error by lf, unearned. | 7 | 5 |
7th Sanchez, L. singled to first base, 2 RBI (0-0); Carman, M. advanced to third; Gustin, K. scored; Whatman, S. scored. | 7 | 7 |
9th Sanchez, L. singled to right field, RBI (1-2); Carman, M. advanced to third; Chavez, A. scored, unearned. | 7 | 8 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schutter, Emma | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Kapsimalis, Maddie | 2B | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Reeg, Katie | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Papavasiliou, Nico | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
   Hyde, Dee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace, Molly | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Wong, Chloe | DP | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
   O'donnell, Norah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter, Kaelene | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Bailey, Kirnan | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Daniel, Emily | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Kemp, Izzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bailitz, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwyer, Haven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 5 | 5 | 0 | 5 | 12 |
Batting
2B: Papavasiliou, Nico (1); Grace, Molly (1); Wong, Chloe (1)
HR: Wong, Chloe (1)
SH: Bailey, Kirnan (1)
SF: Schutter, Emma (1)
Baserunning SB: Schutter, Emma (1); Daniel, Emily (2)
HBP: Walter, Kaelene (1); Daniel, Emily (1)
Fielding
E: Kapsimalis, Maddie (1); Reeg, Katie (1); Walter, Kaelene (1); Daniel, Emily (1)
CSUN
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kemp, Izzy | 6.0 | 5 | 5 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 28 | 11 | 4 | 102 |
Bailitz, Sarah | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 25 |
Dwyer, Haven | 1.1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 34 |
Totals | 10 | 8 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 40 | 42 | 13 | 8 | 161 |