California State University Northridge Athletics
UCLA vs CSUN
4/30/2024
Matador Diamond
2:00 PM
UCLA
31-10

14
Final
5

CSUN
21-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 3 | 6 | 14 | 11 | 1 | |
| 0 | 0 | 4 | 1 | 0 | 5 | 7 | 3 |
Win: Ficke, Mackenzie (1-0)Loss: Ortiz, Alexa (1-2)
Scoring Summary
Team | UCLA | CSUN |
|---|---|---|
Grant reached on an error by lf (2-0 BB); Brady scored, unearned. | 1 | 0 |
Meono reached on an error by p, SAC, bunt, advanced to second (1-1 KB); Castro advanced to third; Malau'ulu scored, unearned. | 2 | 0 |
Brady flied out to lf, SF, RBI (0-1 K); Meono advanced to third; Castro scored, unearned. | 3 | 0 |
Grant doubled to left field, RBI (1-0 B); Pola scored. | 4 | 0 |
Woolery singled through the right side, RBI (2-0 BB); Grant scored. | 5 | 0 |
Sanchez, L. singled through the left side, RBI (3-2 KFBBFB); Whatman, S. advanced to second; Murakami, C. advanced to third; Nunez, V. scored. | 5 | 1 |
Carman, M. reached on an error by ss, RBI (0-0); Sanchez, L. advanced to second; Whatman, S. advanced to third; Murakami, C. scored. | 5 | 2 |
Cortez, M. flied out to cf, SF, RBI; Whatman, S. scored. | 5 | 3 |
Landeros, A. walked, RBI (3-2 BBKBFB); Chavez, A. advanced to second; Carman, M. advanced to third; Sanchez, L. scored. | 5 | 4 |
Brady singled up the middle, RBI (0-0); Meono scored. | 6 | 4 |
Allchin doubled to right center, RBI (1-1 KB); Brady scored. | 7 | 4 |
Grant grounded out to 2b, RBI (2-1 BBK); Pola advanced to second; Allchin scored. | 8 | 4 |
Whatman, S. homered to right field, RBI (2-0 BB). | 8 | 5 |
Pacini singled up the middle, RBI (1-2 KKB); Stephens scored. | 9 | 5 |
Brady singled up the middle, RBI (2-1 BFB); Hatch scored. | 10 | 5 |
Grant homered to right field, 4 RBI (1-1 KB); Pola scored; Allchin scored; Brady scored. | 14 | 5 |
UCLA
Brady, Maya | SS | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Blunt, Kate | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allchin, Jadelyn | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Palacios, Sharlize | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pola, Savannah | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Grant, Megan | RF/1B | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
Woolery, Jordan | 1B/PH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
   Osteen, Liesl | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephens, Taylor | 2B/DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Malau'ulu, Thessa | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Castro, Jayla | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pacini, Madison | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hatch, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Meono, Janelle | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ficke, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 14 | 11 | 12 | 4 | 0 | 1 | 4 |
Batting
2B: Allchin, Jadelyn (1); Grant, Megan (1)
HR: Grant, Megan (1)
SH: Malau'ulu, Thessa (1); Meono, Janelle (2)
SF: Brady, Maya (1)
Baserunning SB: Brady, Maya (1); Allchin, Jadelyn (1)
CS: Osteen, Liesl (1)
HBP: Castro, Jayla (1)
Fielding
E: Brady, Maya (1)
CSUN
| 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 5 | 7 | 5 | 2 | 0 | 2 | 6 |
UCLA
Ficke, Mackenzie | 5.0 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 26 | 10 | 3 | 99 |
| Totals | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 26 | 10 | 3 | 99 |
CSUN
| 4.0 | 6 | 8 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 18 | 23 | 7 | 3 | 81 | |
| 1.0 | 5 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | 2 | 40 | |
| Totals | 11 | 14 | 11 | 4 | 1 | 2 | 0 | 1 | 0 | 24 | 33 | 8 | 5 | 121 |



















